The spring sports season is here in full effect, and the weather is finally beginning to agree with high school's warmest season.
However, despite clear skies and a bright, late morning sun, the Triton baseball team played with more gloom than boom in their aluminum bats.
Baseball, 04/23/08 » 0 Comments & 0.0 Stars Read More »A nightmere second inning in which the Pioneers scored 11 times kept the Generals (0-2) winless with a 12-1 decision. After Lynnfield had gone ahead 1-0 in the first, John Hession brought home Matt Greeke to tie the score but it was all downhill from there.
Baseball, 04/15/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Tue, 04/08 | 04:00PM | at Bishop Fenwick | W 7-5 |
| Sat, 04/12 | 10:00AM | at Ipswich | W 5-4 |
| Tue, 04/15 | 03:45PM | at Hamilton-Wenham | W 12-1 |
| Thu, 04/17 | 03:45PM | North Reading | L 4-13 |
| Tue, 04/22 | 10:00AM | at Triton Regional | W 7-0 |
| Thu, 04/24 | 10:00AM | at Rockport | L 2-5 |
| Sat, 04/26 | 10:00AM | North Andover | L 1-4 |
| Tue, 04/29 | 03:45PM | Manchester Essex | - |
| Sat, 05/03 | 03:00PM | at Georgetown | L 6-7 |
| Tue, 05/06 | 03:00PM | Amesbury | - |
| Sat, 05/10 | 10:00AM | at Newburyport | - |
| Tue, 05/13 | 03:45PM | Masconomet Regional | L 7-9 |
| Thu, 05/15 | 03:45PM | Ipswich | W 11-1 |
| Mon, 05/19 | 03:45PM | at Hamilton-Wenham | - |
| Tue, 05/20 | 03:45PM | at North Reading | L 3-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.