PLAISTOW, N.H. | Upstart programs like Timberlane have given Pinkerton Academy fits in recent years. Take Tuesday's loss to 6-9 Memorial for example.
"Not today," said lefthander Nick Gregsak. "We haven't always beaten teams we should, but it's something we're working on. Today, we played very well, like we have to."
2007 record: 6-14, did not make state tourney
Returning starters (10): Jeff DiSalvo, Sr., P/OF; Mike Donovan, Sr., P/OF; Ray Ferragamo, Sr., OF; Steve Hackney, Sr., OF; Brian Toohey, Sr., C; Pat Hamilton, Sr., INF; Mike Furey, Sr., 1B; Dan Gallant, Jr., P/C; Nick Mascioli, Jr., INF; Jordan Regan, Jr., P
Baseball, 04/04/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Thu, 04/10 | 04:00PM | Manchester Memorial | - |
| Fri, 04/11 | 04:00PM | at Merrimack | L 2-14 |
| Mon, 04/14 | 04:00PM | at Londonderry | - |
| Wed, 04/16 | 04:00PM | Alvirne | W 2-0 |
| Fri, 04/18 | 04:00PM | at Salem (NH) | L 1-10 |
| Mon, 04/21 | 04:00PM | at Keene | L 2-12 |
| Wed, 04/23 | 04:00PM | Nashua South | W 8-6 |
| Fri, 04/25 | 04:00PM | at Trinity | L 14-15 |
| Wed, 04/30 | 04:00PM | at Concord | W 5-2 |
| Thu, 05/01 | 04:00PM | Dover | W 6-0 |
| Fri, 05/02 | 04:00PM | Winnacunnet | - |
| Mon, 05/05 | 04:00PM | at Spaulding | L 2-5 |
| Wed, 05/07 | 04:00PM | Manchester Central | W 9-2 |
| Fri, 05/09 | 04:00PM | at Exeter | L 3-5 |
| Mon, 05/12 | 04:00PM | Bishop Guertin | W 3-1 |
| Wed, 05/14 | 04:00PM | Pinkerton Academy | L 2-6 |
| Thu, 05/15 | 03:45PM | at Nashua North | L 3-10 |
| Mon, 05/19 | 04:00PM | at Goffstown | - |
| Wed, 05/21 | 04:00PM | Manchester West | L 7-9 |
| Fri, 05/23 | 04:00PM | Exeter | W 7-4 |
| Wed, 05/28 | 05:00PM | at Goffstown | L 0-10 |
| Thu, 06/05 | 04:00PM | at Goffstown ∗ | L 0-8 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.