Danny Velasquez scored a pair of goals but Calvary Christian dropped a 3-2 overtime decision to Hinsdale. Hayden Hicks assisted on both Eagle (5-3) strikes while goalie Brent Batchelder made 12 stops.
Boys Soccer, 09/27/07 » 0 Comments & 0.0 Stars Read More »2006 record: 10-5, lost in Class S first round
Coach Andy Halbach (4th year, 23-26-1)
Boys Soccer, 09/02/07 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Mon, 09/03 | 04:00PM | Mt. Zion Christian | W 2-1 |
| Tue, 09/04 | 04:00PM | Laconia Christian | W 6-2 |
| Fri, 09/07 | 04:00PM | at Laconia Christian | W 7-2 |
| Mon, 09/10 | 04:00PM | Wilton Lyndeborough | L 1-3 |
| Wed, 09/12 | 04:00PM | at Nute | W 2-0 |
| Mon, 09/24 | 04:00PM | at Nashua Christian | L 0-3 |
| Wed, 09/26 | 04:00PM | at Hinsdale | L 2-3 |
| Sat, 09/29 | 02:00PM | at Pittsfield | L 0-1 |
| Wed, 10/03 | 04:00PM | at Wilton Lyndeborough | L 0-4 |
| Fri, 10/05 | 04:00PM | at Portsmouth Christian | L 4-8 |
| Tue, 10/09 | 04:00PM | at Mt. Zion Christian | L 1-2 |
| Fri, 10/12 | 04:00PM | Hinsdale | W 2-1 |
| Sat, 10/13 | 01:00PM | Nashua Christian | L 1-3 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.