The host Fishermen (0-8-2) couldn't find the back of the net but they walked away with a tie thanks to freshman goalkeeper Laura Spilman's second shutout of the season.
Read More »Gloucester (0-8-1) could not solve a strong Saugus offense last night at Newell Stadium. Jennavie Orrell had the lone goal for the Fishermen, her second of the season.
Read More »
Gloucester picked up a hard-earned point with the draw. Jennavie Orrell, Clare Pleuler, Lizzy Scatterday and Mishelle Wood played well for the Fishermen.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Thu, 09/04 | 06:30PM | Winthrop | - |
| Thu, 09/11 | 04:00PM | at Marblehead | - |
| Mon, 09/15 | 06:00PM | Swampscott | - |
| Wed, 09/17 | 06:30PM | at Danvers | - |
| Fri, 09/19 | 03:30PM | Peabody | - |
| Tue, 09/23 | 04:00PM | at Beverly | - |
| Thu, 09/25 | 06:00PM | Salem (MA) | - |
| Mon, 09/29 | 07:00PM | at Lynn Classical | T 0-0 |
| Wed, 10/01 | 06:00PM | Saugus | L 1-5 |
| Fri, 10/03 | 06:00PM | Lynn English | T 0-0 |
| Tue, 10/07 | 04:00PM | at Revere | - |
| Wed, 10/15 | 06:30PM | at Winthrop | - |
| Fri, 10/17 | 04:00PM | at Saugus | - |
| Tue, 10/21 | 06:00PM | at Marblehead | - |
| Thu, 10/23 | 04:00PM | at Swampscott | - |
| Mon, 10/27 | 06:00PM | Danvers | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.