We do not have any photographs or stories for this team at this time. If you have any photographs or information for this team please email it to rallynorth@eagletribune.com. Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/12 | TBA | Danvers | - |
| Fri, 09/19 | 07:00PM | at Bishop Fenwick | - |
| Fri, 09/26 | TBA | Marblehead | - |
| Fri, 10/03 | 07:00PM | Swampscott | - |
| Fri, 10/10 | 07:00PM | at Winthrop | - |
| Fri, 10/17 | 07:00PM | Revere | - |
| Fri, 10/24 | 07:00PM | Lynn English | - |
| Sat, 11/01 | 07:00PM | Peabody | - |
| Fri, 11/07 | TBA | Lynn Classical | - |
| Fri, 11/14 | 07:00PM | Gloucester | - |
| Thu, 11/27 | 10:00AM | at Beverly | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Gloucester | 4-1-0 | 7-1-0 | 276-92 |
| Revere | 0-1-0 | 0-1-0 | 12-30 |
| Lynn Classical | 0-1-0 | 0-1-0 | 6-28 |
| Lynn English | 0-2-0 | 0-2-0 | 7-41 |
| Salem (MA) | - | - | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.