With a scream of techno music and the sound of 20 teen-aged girls singing along at the top of their voices, the Haverhill bus pulled out of Danvers High.
The Hillies had just won their season opener 15-6, the second win in the three-year history of the team. It was definitely an occasion for song.
Girls Lacrosse, 05/16/08 » 0 Comments & 0.0 Stars Read More »Behind 10 different goal scorers, Andover easily downed Haverhill, 11-3. Midfielder Rosie Forster (two goals and an assist) and Kylie Nagy (defense) led the winners.
Girls Lacrosse, 05/13/08 » 0 Comments & 0.0 Stars Read More »2007 record: 0-20, did not make tourney
Returning starters (10): Erin Foley, Jr., attack; Lindsay Hirschfeld, Jr., attack; Moire O'Mullane, Sr., attack; Theresa Whittredge, Sr., attack; Molly Moran, Sr., midfield; Kaleigh Hanes, Jr., midfield; Nicole Dandurant, Sr., midfield, Cierra Carstensen, Jr., defense; Bailey Strangman, Sr., defense; Alyssa Mahoney, Sr., defense
Girls Lacrosse, 04/02/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Fri, 04/04 | 04:00PM | Malden | - |
| Wed, 04/09 | 04:00PM | at Danvers | W 15-6 |
| Fri, 04/11 | 03:30PM | at Chelmsford | - |
| Wed, 04/16 | 05:30PM | Central Catholic | L 5-6 |
| Thu, 04/24 | 11:00AM | Dracut | W 18-2 |
| Wed, 04/30 | 03:30PM | at Tewksbury | L 10-16 |
| Fri, 05/02 | 03:30PM | at Lowell | L 8-13 |
| Sat, 05/03 | 03:00PM | Danvers | - |
| Mon, 05/05 | 03:30PM | at Dracut | W 15-8 |
| Wed, 05/07 | 03:30PM | Billerica | - |
| Thu, 05/08 | 04:00PM | Malden | W 15-3 |
| Mon, 05/12 | 03:30PM | at Andover | L 3-11 |
| Wed, 05/14 | 03:30PM | Chelmsford | L 3-13 |
| Thu, 05/15 | 07:30PM | at Central Catholic | W 10-5 |
| Mon, 05/19 | 03:30PM | Lowell | W 7-6 |
| Wed, 05/21 | 03:30PM | Tewksbury | - |
| Thu, 05/22 | 03:45PM | at Danvers | L 9-10 |
| Tue, 05/27 | 05:00PM | at Framingham ∗ | L 2-17 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.