Right there, standing alone atop the New Hampshire Class M baseball standings ... Sanborn Regional.
Sometimes, even head coach Billy Chapman is forced to do a double-take.
At 6-0, the Indians are the talk among Granite State baseball circles. Chapman, in his second year, has taken a program drenched in mediocrity (8-9 last year, 10 straight losing seasons coming in) and propelled it to the top of the pile.
Baseball, 04/24/08 » 0 Comments & 0.0 Stars Read More »Not exactly the best way to start a busy week of baseball.
Unbeaten Sanborn struggled through a rough first inning against Belmont, committing three errors that the visitors happily seized upon for a 3-0 advantage.
Baseball, 04/22/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/07 | 04:00PM | at Farmington | W 10-0 |
| Wed, 04/09 | 04:00PM | Newmarket | W 13-3 |
| Fri, 04/11 | 04:00PM | Somersworth | - |
| Mon, 04/14 | 04:00PM | at Raymond | W 23-7 |
| Wed, 04/16 | 04:00PM | at Epping | W 11-2 |
| Mon, 04/21 | 04:00PM | Belmont | W 11-3 |
| Thu, 04/24 | 04:30PM | at Mascenic | L 2-7 |
| Fri, 04/25 | 04:00PM | at Belmont | W 9-2 |
| Wed, 04/30 | 04:30PM | Hillsboro-Deering | W 4-3 |
| Thu, 05/01 | 04:30PM | Conant | L 4-6 |
| Fri, 05/02 | 04:25PM | Campbell | W 11-6 |
| Mon, 05/05 | 04:30PM | Newport | L 2-9 |
| Wed, 05/07 | 04:25PM | at Campbell | L 6-12 |
| Fri, 05/09 | 04:30PM | Hopkinton | - |
| Mon, 05/12 | 04:30PM | at Farmington | W 9-3 |
| Wed, 05/14 | 04:30PM | at Newmarket | W 10-3 |
| Fri, 05/16 | 04:30PM | at Somersworth | W 9-6 |
| Mon, 05/19 | 04:00PM | Raymond | W 21-0 |
| Thu, 05/22 | 04:00PM | Epping | W 10-3 |
| Thu, 06/05 | 04:00PM | Belmont ∗ | L 3-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.