2007 record: 4-16, didn't make Class I tourney
Returning starters (2): Jennifer Gray, Sr., 2B; April Blinn, Jr., C/CF
Returning lettermen: Jess Fanaras, Sr., 3B; Alie Peterson, Sr., C; Tina Baird, Jr., OF/INF; Cassie Flanders, Soph., P/3B; Amanda Levesque, Soph., P/1B; Kayla Bailey, Jr., P/OF
Softball, 04/03/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Mon, 04/07 | 04:15PM | at Portsmouth Christian | L 1-19 |
| Wed, 04/09 | 04:15PM | John Stark Regional | L 0-19 |
| Mon, 04/14 | 04:15PM | at Souhegan | L 0-12 |
| Wed, 04/16 | 04:15PM | Monadnock | L 4-8 |
| Fri, 04/18 | 04:15PM | Hollis-Brookline | L 5-9 |
| Wed, 04/23 | 04:15PM | at Hollis-Brookline | L 2-6 |
| Tue, 04/29 | 04:15PM | at Merrimack | - |
| Wed, 04/30 | 04:15PM | Laconia | L 2-16 |
| Mon, 05/05 | 04:15PM | at ConVal | - |
| Tue, 05/06 | 04:15PM | St. Thomas Aquinas | L 3-7 |
| Thu, 05/08 | 04:15PM | Kearsarge | W 14-0 |
| Fri, 05/09 | 04:15PM | at Bedford | - |
| Mon, 05/12 | 04:15PM | at Milford | - |
| Sat, 05/17 | 01:00PM | Coe-Brown | - |
| Mon, 05/19 | 04:15PM | Bedford | W 8-7 |
| Tue, 05/20 | 04:15PM | Milford | L 3-8 |
| Wed, 05/21 | 04:15PM | at Bishop Brady | L 2-12 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.