The Vikings (5-7 overall, 3-2 Cape Ann League) received timely hitting from Kerri Carleton, Caitlin Stevens, Lauren Sergeant, and Katie McCance. Marion Dulleau pitched all 14 innings, allowing eight hits and two walks. She recorded nine strikeouts.
Softball, 05/06/08 » 0 Comments & 0.0 Stars Read More »Junior ace Kerry Desmond notched her fifth win on the mound and went 3 for 3 with three RBIs and three runs scored. Krista McKenzie went 3 for 4 with three RBIs and Emily Bouvier was 3 for 3 with three RBIs. The Tigers (5-1) pounded out 19 hits and led 11-0 after three innings.
Softball, 04/24/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 04/11 | 03:45PM | at Masconomet Regional | - |
| Mon, 04/14 | 03:45PM | North Andover | L 12-13 |
| Wed, 04/23 | 10:00AM | at Ipswich | L 3-12 |
| Fri, 04/25 | 10:00AM | at Newburyport | W 13-3 |
| Mon, 04/28 | 03:45PM | North Reading | - |
| Wed, 04/30 | 07:00PM | Amesbury | - |
| Thu, 05/01 | 03:45PM | Triton Regional | - |
| Mon, 05/05 | 03:45PM | at Triton Regional | L 0-1 |
| Wed, 05/07 | 07:00PM | Manchester Essex | - |
| Mon, 05/12 | 07:00PM | at Rockport | W 5-0 |
| Wed, 05/14 | 07:00PM | Georgetown | - |
| Mon, 05/19 | 03:45PM | at North Andover | L 1-8 |
| Tue, 05/20 | 03:45PM | Masconomet Regional | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.