| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 12 | Drew Bunker | Sophomore | QB | 6' 0" | 185.0 |
| 14 | Chris Splinter | Sophomore | DB / QB | 5' 0" | 165.0 |
| 17 | Braden Kowalski | Freshman | DB / QB | 5' 0" | 165.0 |
| 19 | Dom Bavaro ∗ | Senior | S / WR | 6' 0" | 180.0 |
| 20 | Cam Nekorski | Junior | LB / RB | 5' 0" | 155.0 |
| 21 | Sean Gallagher | Senior | CB / WR | 5' 0" | 175.0 |
| 22 | Evan Bunker | Sophomore | S / RB | 5' 0" | 185.0 |
| 23 | TC Mannetta ∗ | Senior | RB | 6' 0" | 175.0 |
| 24 | Mike Fauci | Junior | CB / RB | 6' 0" | 165.0 |
| 25 | Nick Salvo | Junior | K | 5' 0" | 150.0 |
| 26 | Clay Cleveland ∗ | Junior | LB / RB | 6' 0" | 210.0 |
| 27 | Kevin Anderson | Junior | CB / WR | 5' 0" | 175.0 |
| 29 | Jake Lawrence | Sophomore | LB / RB | 5' 0" | 175.0 |
| 30 | Mike Magnifico | Freshman | QB | 5' 0" | 155.0 |
| 31 | Damian Bandereck | Junior | LB / RB | 5' 0" | 160.0 |
| 33 | John Coppola | Sophomore | LB | 5' 0" | 160.0 |
| 34 | Steve Sylvia | Junior | CB / WR | 5' 0" | 160.0 |
| 35 | Conor Cliffe | Sophomore | LB | 5' 0" | 135.0 |
| 36 | Andrew Barry | Sophomore | LB / RB | 6' 0" | 190.0 |
| 37 | Jonathan DeMala | Junior | LB | 5' 0" | 155.0 |
| 38 | Dan Clark | Junior | LB / RB | 5' 0" | 160.0 |
| 40 | Joe Santarpio | Junior | CB / WR | 5' 0" | 160.0 |
| 41 | Jimmy Birchall | Sophomore | CB / WR | 5' 0" | 145.0 |
| 42 | Kevin Walsh | Sophomore | RB / LB | 5' 0" | 170.0 |
| 43 | Mike Camuso | Sophomore | CB | 5' 0" | 130.0 |
| 44 | Mike Hutchinson | Junior | LB / TE | 6' 0" | 215.0 |
| 45 | J.T. Wheeler | Sophomore | S / FB | 5' 0" | 170.0 |
| 47 | Eli Vollmer | Senior | LB / FB | 6' 0" | 215.0 |
| 48 | Warren McCarthy | Sophomore | S / QB | 5' 0" | 160.0 |
| 50 | Teddy Reed | Senior | DE / OT | 6' 0" | 255.0 |
| 52 | George Alexandrou | Sophomore | LB / OL | 5' 0" | 205.0 |
| 53 | Christian Bandereck | Senior | LB / OG | 5' 0" | 175.0 |
| 54 | Tom Frontera | Junior | LB / OL | 5' 0" | 180.0 |
| 55 | Anthony DiBenedetto | Junior | C | 6' 0" | 250.0 |
| 56 | Daniel Wendt | Senior | DE / OG | 6' 0" | 210.0 |
| 57 | Victor Sunderland | Junior | DE | 5' 0" | 190.0 |
| 60 | Mike Nazzaro ∗ | Senior | DT / OG | 6' 0" | 230.0 |
| 61 | Steve Sosenko | Junior | DT / OT | 6' 0" | 205.0 |
| 63 | Charlie Hammond | Sophomore | DT / OG | 5' 0" | 180.0 |
| 64 | Evan Wiendczak | Sophomore | DE / OT | 6' 0" | 215.0 |
| 65 | Matt Russo | Sophomore | DT / OG | 5' 0" | 235.0 |
| 66 | Zach Hilton | Sophomore | DL / OG | 5' 0" | 215.0 |
| 68 | Nick Frey | Sophomore | DT / OT | 6' 0" | 220.0 |
| 70 | Stephen Currid | Senior | DT | 5' 0" | 230.0 |
| 73 | Keaton Cashin | Sophomore | DE / OG | 6' 0" | 220.0 |
| 75 | Yoshio Yabe | Sophomore | OT | 6' 0" | 280.0 |
| 76 | John Donovan | Junior | DE / OT | 6' 0" | 215.0 |
| 77 | Steve Russo | Junior | DT / OT | 6' 0" | 285.0 |
| 80 | James Fahey | Freshman | DE / TE | 6' 0" | 195.0 |
| 82 | John Daniels | Sophomore | DE / WR | 6' 0" | 175.0 |
| 83 | Erik Ciocca | Sophomore | DE / TE | 5' 0" | 180.0 |
| 84 | Collin Burke | Sophomore | CB / WR | 6' 0" | 165.0 |
| 85 | John Balfe | Sophomore | S / WR | 5' 0" | 135.0 |
| 86 | John Alvarez | Senior | DB / WR | 6' 0" | 160.0 |
| 87 | Eric Dusel | Sophomore | CB / WR | 6' 0" | 150.0 |
| 88 | Tom Murphy | Sophomore | CB / WR | 5' 0" | 180.0 |
| 89 | Jason Schwartz | Sophomore | CB / WR | 5' 0" | 140.0 |
| 90 | Will Parcellin | Sophomore | TE | 6' 0" | 190.0 |
| 91 | William Sunderland | Senior | DE / TE | 6' 0" | 220.0 |
| 93 | Evan Orphanos | Junior | DB / WR | 5' 0" | 155.0 |
20 Endicott Rd.
Topsfield, MA 01983
Website
Map & Directions
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 4-1-0 | 10-2-0 | 330-159 |
| Wilmington | 4-1-0 | 9-2-0 | 270-153 |
| Pentucket Regional | 3-2-0 | 8-3-0 | 310-181 |
| North Andover | 3-2-0 | 7-4-0 | 233-193 |
| Lawrence | 1-4-0 | 3-8-0 | 203-312 |
| Triton Regional | 0-5-0 | 1-10-0 | 59-231 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.