| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Dimar Torres | Junior | DB / WR | 5' 10" | 170.0 |
| 2 | Alex Andrews | Junior | DB / WR | 6' 3" | 200.0 |
| 3 | Adderly Gonzalez | Junior | WR / DB | 6' 0" | 150.0 |
| 4 | Christian Reyes | Sophomore | DB / WR | 5' 6" | 150.0 |
| 5 | Julio Valentin | Junior | DB / RB | 5' 6" | 160.0 |
| 6 | Francisco Bonilla | Junior | LB / RB | 5' 8" | 160.0 |
| 7 | Ramon Heredia | Junior | DB / QB | 5' 7" | 160.0 |
| 8 | Michael Calzetta | Sophomore | DL / WR | 6' 4" | 190.0 |
| 9 | Jorge Aquino | Sophomore | DB / WR | 5' 6" | 125.0 |
| 10 | Jesus Valerio | Junior | DB / QB | 5' 9" | 160.0 |
| 11 | Hugo Dominguez | Sophomore | DB / WR | 5' 10" | 130.0 |
| 12 | Kevin Valerio | Junior | LB / QB | 5' 9" | 160.0 |
| 13 | Jose Valdez | Sophomore | DB / QB | 5' 7" | 140.0 |
| 14 | Nicholas Elwell | Sophomore | DB / QB | 6' 3" | 175.0 |
| 15 | Demetri Brown | Junior | DB / WR | 6' 1" | 190.0 |
| 16 | Nathaniel Jones | Senior | DE / WR | 6' 2" | 185.0 |
| 17 | Remie Acosta | Sophomore | DB / WR | 5' 9" | 140.0 |
| 18 | Luis Nova ∗ | Senior | DB / WR | 5' 7" | 160.0 |
| 19 | Alex Mendoza | Senior | DB | 5' 6" | 150.0 |
| 20 | Hugo Dominguez | Senior | DB / WR | 6' 1" | 150.0 |
| 21 | Kevin Wiggins ∗ | Senior | LB / OL | 5' 9" | 200.0 |
| 21 | Luis Esmurria | Senior | LB / RB | 5' 6" | 170.0 |
| 22 | Devin Montanez | Sophomore | DB / RB | 5' 8" | 160.0 |
| 23 | Pedro Rodriguez | Junior | DB / RB | 5' 7" | 155.0 |
| 24 | Ruben Sosa | Senior | DB / RB | 5' 6" | 160.0 |
| 26 | Sebastian Jiminez | Sophomore | LB / RB | 5' 5" | 150.0 |
| 27 | Francis Nova | Sophomore | DB / RB | 5' 8" | 160.0 |
| 28 | Joel Perez | Sophomore | LB / RB | 5' 7" | 150.0 |
| 29 | Aaron Blanco | Junior | DB / WR | 5' 7" | 160.0 |
| 31 | Danny Rivera | Sophomore | DL / WR | 5' 10" | 165.0 |
| 32 | Melvin Torres | Sophomore | LB / RB | 5' 9" | 180.0 |
| 33 | Roberto Garcia | Junior | LB / WR | 5' 5" | 150.0 |
| 34 | Jose Colon | Junior | LB / RB | 5' 8" | 180.0 |
| 35 | Erick Rivera | Junior | LB / RB | 5' 8" | 175.0 |
| 37 | Jeffrey Joseph | Sophomore | DB / RB | 5' 6" | 150.0 |
| 38 | Danny Beltre | Sophomore | DB / RB | 5' 7" | 140.0 |
| 39 | Yaul Hernandez | Junior | LB / RB | 5' 5" | 160.0 |
| 43 | Richard Cruz | Junior | DL / RB | 5' 8" | 200.0 |
| 44 | Harvey Blanco | Sophomore | LB / RB | 5' 6" | 160.0 |
| 45 | Anthony Almanzar | Junior | LB / RB | 5' 8" | 180.0 |
| 46 | Francisco Pena | Junior | LB / RB | 5' 11" | 190.0 |
| 50 | Alex Quintero | Junior | DL / OL | 5' 9" | 195.0 |
| 52 | Lance Thigpen | Sophomore | DL / OL | 5' 9" | 195.0 |
| 54 | Donea Robinson | Junior | LB / OL | 6' 0" | 190.0 |
| 55 | Ivan Gonzalez | Junior | DL / OL | 5' 8" | 270.0 |
| 56 | Edwin Veira | Junior | LB / OL | 5' 10" | 200.0 |
| 57 | Robert Ortiz | Sophomore | DL / OL | 5' 7" | 180.0 |
| 58 | Eric Molina | Sophomore | DL / OL | 5' 7" | 160.0 |
| 59 | Jose DeLaCruz | Sophomore | DL / OL | 5' 7" | 170.0 |
| 60 | Luis Polanco | Sophomore | DL / OL | 5' 10" | 250.0 |
| 61 | Jonathan Almonte | Sophomore | DL / OL | 5' 8" | 190.0 |
| 62 | Luis Cancel | Sophomore | DL / OL | 6' 0" | 200.0 |
| 64 | Raziel Fernandez | Junior | DL / OL | 6' 0" | 210.0 |
| 65 | Joshua Decotis | Sophomore | DL / OL | 6' 0" | 225.0 |
| 67 | Kedwin Henriquez | Sophomore | DL / OL | 5' 7" | 220.0 |
| 68 | Juan Silvestri | Sophomore | DL / OL | 5' 9" | 270.0 |
| 72 | Jose Varela | Junior | DL / OL | 6' 2" | 210.0 |
| 73 | Walter Jaime | Senior | LB / OL | 5' 8" | 205.0 |
| 75 | Victor Cepeda | Junior | DL / OL | 5' 8" | 280.0 |
| 78 | Pedro Cruz ∗ | Junior | DL / OL | 5' 11" | 280.0 |
| 85 | Darius Timmons | Sophomore | DL / WR | 6' 2" | 185.0 |
| 87 | Chris Rivera | Sophomore | DB / WR | 5' 6" | 160.0 |
| Jeremy Ventura | Sophomore | DL / OL | 5' 10" | 205.0 | |
| Jonathan Pena | Junior | OL / DL | 5' 7" | 200.0 | |
| Jose Vargas | Sophomore | DL / OL | 5' 10" | 210.0 | |
| Juan Gonzalez | Junior | DL / OL | 6' 0" | 205.0 | |
| Kelvin Genao | Sophomore | DB / WR | 5' 5" | 140.0 | |
| Leonardo Saenz | Sophomore | LB / RB | 5' 6" | 165.0 | |
| Manny Hernandez | Sophomore | DB / WR | 5' 9" | 150.0 | |
| Ylvin Hiraldo | Junior | LB / OL | 5' 9" | 180.0 | |
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Mike Yameen | ||||
| Assistant Coach | Chris Boardman | ||||
| Assistant Coach | Dan Blouin | ||||
| Assistant Coach | Kevin Burke | ||||
| Assistant Coach | Kevin Fielding | ||||
| Assistant Coach | Troy Lazaro | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/08 | 07:00PM | at Central Catholic | L 12-35 |
| Fri, 09/14 | 07:00PM | Amesbury | W 16-7 |
| Fri, 09/21 | 07:00PM | at Wilmington | L 33-47 |
| Sat, 09/29 | 11:00AM | at Lynnfield | L 24-30 |
| Sat, 10/06 | 07:00PM | Pentucket Regional | L 12-41 |
| Fri, 10/12 | 07:00PM | Newburyport | L 8-35 |
| Fri, 10/19 | 07:00PM | Masconomet Regional | L 7-34 |
| Mon, 10/29 | 11:00AM | at North Reading | L 14-20 |
| Fri, 11/02 | 07:00PM | Triton Regional | W 22-7 |
| Fri, 11/09 | 07:00PM | at North Andover | L 27-35 |
| Thu, 11/22 | 10:00AM | at Greater Lawrence Tech | W 28-21 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 4-1-0 | 10-2-0 | 330-159 |
| Wilmington | 4-1-0 | 9-2-0 | 270-153 |
| Pentucket Regional | 3-2-0 | 8-3-0 | 310-181 |
| North Andover | 3-2-0 | 7-4-0 | 233-193 |
| Lawrence | 1-4-0 | 3-8-0 | 203-312 |
| Triton Regional | 0-5-0 | 1-10-0 | 59-231 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.