| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Lucas Alper | Sophomore | WR | 5' 9" | 170.0 |
| 2 | Kevin Baker | Sophomore | QB | 5' 10" | 126.0 |
| 3 | Ryan Lynch | Sophomore | DB | 5' 10" | 170.0 |
| 4 | Dean Bidgood | Senior | QB | 6' 2" | 170.0 |
| 5 | DJ Royce | Sophomore | QB | 5' 11" | 135.0 |
| 6 | James Dionne ∗ | Senior | RB | 5' 8" | 165.0 |
| 7 | Matt Malcolm | Senior | OLB | 5' 4" | 156.0 |
| 8 | Erik Hatton | Junior | QB | 6' 3" | 178.0 |
| 9 | Matt Faia | Sophomore | DB | 5' 9" | 155.0 |
| 10 | Aaron Judson | Sophomore | TE | 6' 0" | 178.0 |
| 11 | Max Zdrada | Senior | OLB | 6' 0" | 198.0 |
| 12 | Nate Tine | Sophomore | DB | 5' 9" | 153.0 |
| 13 | Drew Smith | Senior | WR | 5' 11" | 150.0 |
| 15 | Cole Priddy | Sophomore | DB | 5' 7" | 140.0 |
| 16 | Andrew Vlack | Senior | DT | 5' 8" | 188.0 |
| 17 | Dave Clemens | Junior | DB | 5' 8" | 150.0 |
| 18 | Jake Winglass | Junior | WR | 6' 1" | 185.0 |
| 19 | Matt Szpack | Senior | ILB | 5' 10" | 170.0 |
| 20 | James Gray | Sophomore | DB | 5' 10" | 145.0 |
| 21 | Stephen Hackney | Senior | DB | 5' 8" | 150.0 |
| 22 | Derek Demers | Senior | DB | 5' 3" | 137.0 |
| 23 | Mike Villafane | Junior | DB | 5' 8" | 185.0 |
| 24 | Jordan Regan | Junior | ILB | 5' 10" | 197.0 |
| 26 | Pat Olmstead | Junior | RB | 5' 8" | 154.0 |
| 28 | Ryan Nugent | Junior | DB | 6' 0" | 146.0 |
| 29 | Luke Ouelette | Freshman | RB | 6' 0" | 184.0 |
| 31 | Kyle Frey | Junior | OLB | 6' 0" | 165.0 |
| 32 | Alex Holmes | Junior | WR | 5' 8" | 142.0 |
| 33 | Ryan Lewis | Junior | OLB | 5' 9" | 189.0 |
| 34 | Pat Hamilton | Senior | RB | 5' 6" | 140.0 |
| 35 | Ben Tammany | Freshman | RB | 6' 0" | 235.0 |
| 36 | Brandan Allen | Senior | OLB | 6' 1" | 197.0 |
| 37 | Nick Scali | Sophomore | DB | 5' 10" | 171.0 |
| 38 | Alex Smith | Sophomore | DB | 5' 7" | 128.0 |
| 41 | Anthony Crudale | Sophomore | WR | 5' 8" | 147.0 |
| 42 | Jace Martinez | Sophomore | DB | 5' 8" | 143.0 |
| 43 | David Mezquita | Junior | DB | 5' 8" | 156.0 |
| 44 | Derek Furey | Sophomore | RB | 5' 11" | 171.0 |
| 47 | CJ Dupuis | Junior | TE | 6' 2" | 200.0 |
| 48 | Wesley Grew | Sophomore | ILB | 5' 11" | 185.0 |
| 50 | Eric Petrillo | Junior | ILB | 6' 0" | 202.0 |
| 52 | Teddy Gulezian | Sophomore | ILB | 5' 11" | 178.0 |
| 53 | Jon Rousseau | Sophomore | OLB | 5' 11" | 165.0 |
| 54 | Bobby Fuller | Junior | DT | 5' 6" | 210.0 |
| 55 | Alex Ranney | Senior | ILB | 5' 11" | 190.0 |
| 56 | Alex Horgan | Junior | ILB | 6' 0" | 180.0 |
| 59 | Ryan Carrigan | Sophomore | OLB | 6' 0" | 164.0 |
| 60 | Sal Guzzardi | Junior | DT | 5' 8" | 222.0 |
| 61 | Josh Buckley | Sophomore | DT | 5' 11" | 190.0 |
| 62 | Blake MacLeod | Sophomore | OT | 5' 9" | 190.0 |
| 63 | Jon Leith | Senior | C | 5' 9" | 201.0 |
| 66 | Mike Fisher | Junior | G | 5' 9" | 197.0 |
| 67 | Matt Tardif | Senior | G | 5' 8" | 238.0 |
| 68 | Mike Furey ∗ | Senior | OT | 6' 1" | 260.0 |
| 69 | Cam Lyle | Junior | G | 6' 2" | 208.0 |
| 70 | Jeff Dziedzic | Sophomore | C | 6' 0" | 157.0 |
| 71 | Jon Smith | Sophomore | DT | 5' 11" | 215.0 |
| 72 | Casey McDonnell | Sophomore | OT | 5' 10" | 290.0 |
| 74 | Matt Wright | Sophomore | C | 6' 2" | 310.0 |
| 75 | Robert Lewis | Junior | ILB | 6' 0" | 235.0 |
| 76 | Anthony Balliro | Junior | G | 6' 0" | 200.0 |
| 77 | Jack Fearon | Senior | DT | 6' 0" | 270.0 |
| 79 | Brian Nicoll | Junior | OT | 6' 4" | 271.0 |
| 80 | Evan Williams | Junior | TE | 6' 0" | 178.0 |
| 81 | Ray Ferragamo | Senior | TE | 5' 9" | 185.0 |
| 82 | Matt Sheehan | Sophomore | TE | 5' 8" | 161.0 |
| 83 | Josh Mazza | Junior | WR | 5' 9" | 135.0 |
| 84 | Matt Caiazzo | Junior | WR | 5' 10" | 172.0 |
| 85 | Dan Travaglini | Sophomore | WR | 5' 10" | 151.0 |
| 87 | Ethan Comeford | Sophomore | TE | 5' 11" | 143.0 |
| 88 | Alfred Rousseau | Sophomore | WR | 5' 9" | 161.0 |
| 89 | Josh Saffie | Sophomore | WR | 6' 1" | 165.0 |
| 90 | Matt Scarelli | Junior | TE | 6' 3" | 176.0 |
| 91 | Dan Gallagher | Junior | WR | 5' 10" | 163.0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 08/31 | 07:00PM | at Salem (NH) | L 8-48 |
| Fri, 09/07 | 07:00PM | at Spaulding | W 42-0 |
| Fri, 09/14 | 07:00PM | Bishop Guertin | L 27-42 |
| Fri, 09/21 | 07:00PM | Alvirne | W 46-24 |
| Fri, 09/28 | 06:30PM | at Merrimack | W 44-14 |
| Fri, 10/05 | 06:30PM | Exeter | L 0-28 |
| Sat, 10/13 | 01:30PM | at Keene | L 21-28 |
| Fri, 10/19 | 06:30PM | Winnacunnet | L 34-35 |
| Fri, 10/26 | 06:30PM | Dover | L 13-34 |
| Sat, 11/03 | 01:30PM | at Goffstown | W 21-20 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Bishop Guertin | 8-1-0 | 9-1-0 | 413-134 |
| Exeter | 7-1-0 | 8-1-0 | 269-114 |
| Winnacunnet | 6-3-0 | 7-3-0 | 298-275 |
| Dover | 6-3-0 | 6-4-0 | 243-231 |
| Keene | 4-3-0 | 4-4-1 | 183-226 |
| Goffstown | 5-4-0 | 6-4-0 | 222-193 |
| Timberlane | 4-5-0 | 4-6-0 | 256-273 |
| Merrimack | 2-7-0 | 2-8-0 | 173-266 |
| Spaulding | 1-7-0 | 1-8-0 | 114-327 |
| Alvirne | 0-9-0 | 0-11-0 | 174-399 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.