| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 5 | Timothy Schaffer | DE / RB | 5' 8" | 165.0 | |
| 6 | Dan Trainor | Senior | K | ||
| 7 | Joseph DeAngelo | DB / QB | 6' 0" | 165.0 | |
| 10 | Wayne Parisi | DE / TE | 6' 1" | 200.0 | |
| 11 | Joshua Luciano | DB / RB | 5' 10" | 170.0 | |
| 15 | Jake Zahareas | Sophomore | DB / QB | ||
| 20 | Kevin Patenaude | Sophomore | LB / RB | ||
| 21 | Craig Moreau | Senior | DB / WR | ||
| 22 | Bryce Blinn | DB / RB | 6' 0" | 170.0 | |
| 23 | Kyle Sharpe | Senior | DB / RB | ||
| 27 | Josh Fisette | DB / WR | 5' 9" | 155.0 | |
| 29 | Matt McHardy | DB / WR | 6' 0" | 170.0 | |
| 30 | Cameron Robidoux | LB / RB | 5' 9" | 171.0 | |
| 32 | Michael Lombard | LB / WR | 6' 2" | 190.0 | |
| 36 | Bruce Vieira ∗ | DB / RB | 5' 8" | 175.0 | |
| 38 | Conor McColgan | DE / RB | 6' 1" | 205.0 | |
| 50 | Peter Chanelle | Sophomore | LB / OL | ||
| 52 | Jeremy Hogan | Junior | DL / OL | ||
| 54 | Ricky Rocha | Sophomore | DE / OL | ||
| 56 | Max Roth ∗ | Junior | LB / OL | ||
| 58 | Tom Gray | Sophomore | DL / OL | ||
| 59 | Andrew Keegan | DL / OL | 5' 9" | 205.0 | |
| 62 | Jim Mostone | Junior | LB / OL | ||
| 65 | John O'Connell | Sophomore | LB / OL | ||
| 70 | David Wesson | DL / OL | 5' 8" | 190.0 | |
| 73 | Evan Granville | Sophomore | DL / OL | ||
| 75 | Corey Peterson | LB / OL | 5' 11" | 160.0 | |
| 76 | Ryan Zannoni | DL / OL | 5' 10" | 180.0 | |
| 77 | Robert Riddinger | DL / OL | 5' 10" | 150.0 | |
| 78 | David Peet | DE / OL | 5' 8" | 156.0 | |
| 79 | Bill Helliwell | Junior | DL / OL | ||
| 86 | Billy Joyce | Junior | DB / WR | ||
| 88 | Joe Morin | Sophomore | DB / WR | ||
| 91 | Brian Bolia | Freshman | DL / OL | ||
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Tom Badaian | ||||
| Assistant Coach | Dean Joyce | ||||
| Assistant Coach | Kevin Jean | ||||
| Assistant Coach | Tim Powers | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Fri, 08/31 | 07:00PM | Winnisquam Regional | W 39-0 |
| Sat, 09/08 | 01:30PM | at Bow | W 33-14 |
| Sat, 09/15 | 01:30PM | at Franklin | W 48-0 |
| Fri, 09/21 | 07:00PM | Newfound Regional | W 47-0 |
| Sat, 09/29 | 06:00PM | Bishop Brady | W 48-0 |
| Sat, 10/06 | 01:30PM | at Epping | W 55-13 |
| Sun, 10/21 | 01:00PM | Farmington | W 58-0 |
| Sat, 10/27 | 01:30PM | at Newport | W 28-12 |
| Fri, 11/02 | 07:00PM | Gilford | W 13-12 |
| Sat, 11/10 | 01:00PM | Bow ∗ | W 42-7 |
| Sat, 11/17 | 12:30PM | Gilford ∗ | W 21-7 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pelham | 9-0-0 | 11-0-0 | 432-72 |
| Gilford | 7-1-0 | 8-2-0 | 313-142 |
| Bishop Brady | 7-2-0 | 7-3-0 | 261-191 |
| Bow | 6-3-0 | 6-5-0 | 242-260 |
| Newport | 5-4-0 | 5-5-0 | 239-168 |
| Campbell | 4-5-0 | 4-5-0 | 234-202 |
| Winnisquam Regional | 3-5-0 | 3-5-0 | 67-148 |
| Franklin | 3-6-0 | 3-6-0 | 139-213 |
| Epping | 2-7-0 | 2-8-0 | 116-268 |
| Farmington | 1-7-0 | 1-8-0 | 78-336 |
| Newfound Regional | 1-8-0 | 1-8-0 | 121-338 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.