RallyNorth.net

Greater Lawrence Tech Reggies Football '08

Reggies Football '08 Roster

Team Roster (64 Students)
# Name Grade Position Height Weight
Indicates captain
1 Daniel Thomas Junior DE / G 5' 10" 160.0
2 Jorge Santiago Sophomore CB / RB 5' 5" 130.0
5 Luis A. Ruiz Senior CB / RB 5' 6" 150.0
6 Dayram Berguellch Senior CB / WR 5' 5" 140.0
7 Ray Diaz Senior QB / LB 5' 10" 140.0
8 Wadscar Gomez Senior LB / RB 5' 8" 160.0
10 Bryan Del Rosario Senior LB / WR 5' 7" 150.0
11 Chris Rocker Senior CB / WR 5' 9" 160.0
12 Juan Carlos Gomez Sophomore CB / QB 5' 8" 145.0
15 Rosaire LeBlanc Senior CB / WR 6' 0" 130.0
18 Sunny Deth Sophomore S / WR 5' 8" 135.0
20 Peter Kanguchu Sophomore CB / WR 5' 10" 130.0
21 Joseph Pizzuto Sophomore CB / TB 5' 4" 128.0
22 Miguel Roman Sophomore CB / WR 5' 6" 130.0
23 Scott Sok Junior LB / RB 5' 8" 162.0
24 Lenny Paulino Sophomore S / WR 5' 9" 140.0
26 Saul Orellana Senior CB / RB 5' 9" 170.0
27 Brian Rivera Senior LB / RB 5' 11" 180.0
28 Paul Menjivar Sophomore LB / WR 5' 4" 155.0
29 Christian DelosSantos Sophomore CB / WR 5' 6" 115.0
30 Kyle Wlodyka Sophomore LB / RB 5' 10" 155.0
31 Andrew Laureano Senior LB / FB 5' 9" 200.0
32 Boaz Roche Senior LB / WR 5' 7" 130.0
34 Angel Rivera Junior LB / FB 5' 8" 175.0
35 Brendan J. O'Neil Senior CB / RB 5' 11" 170.0
41 Stephen Nickerson Junior LB / WR 5' 7" 130.0
43 Michael Santana Sophomore LB / FB 5' 9" 192.0
44 Jose Sanchez Junior LB / FB 5' 10" 200.0
45 Brendan Cubelli Sophomore LB / FB 5' 6" 160.0
46 Randy Veras Junior DT / T 6' 2" 211.0
48 Jaison Bonilla Junior TE / LB 6' 0" 180.0
49 Pedro Camilo Sophomore TE / LB 5' 11" 160.0
50 Marlon Orellana Sophomore DT / C 6' 0" 230.0
51 Jeffry C. Beaulieu Junior DT / C 6' 0" 200.0
52 Kevin Fritschy Junior T / DT 5' 9" 215.0
53 Angelo Ocasio Senior LB / G 5' 7" 160.0
55 Juan Olivo Junior DT / T 6' 2" 260.0
56 Wilson Vega Senior LB / C 5' 8" 184.0
57 Franklin Paredes Sophomore DE / LT 6' 0" 200.0
58 Bernard Rosario Sophomore DT / G 5' 6" 198.0
59 Anthony Nieves Sophomore LB / G 5' 7" 195.0
63 David Benvenutty Sophomore LB / RB 5' 6" 150.0
64 Randall Gigliotti Junior DT / G 6' 0" 211.0
66 Nelson Ramos Junior DT / T 5' 8" 240.0
68 Luis Jimenez Senior DT / T 6' 2" 300.0
70 Patrick Stanganelli Sophomore DT / T 6' 0" 254.0
72 Luis Veras Junior DT / T 5' 11" 240.0
73 Jeffrey Balbi Sophomore DT / T 6' 0" 210.0
74 Miguel Baiz Junior DT / T 6' 2" 240.0
77 William Merrase Senior DE / TE 6' 0" 205.0
79 Andrew Farnam Senior DT / T 5' 7" 220.0
80 Eric M. Notenboom Senior DE / TE 5' 7" 205.0
81 Anthony Ocasio Junior LB / RB 5' 11" 170.0
  Anthony Rojas Sophomore FS / RB 6' 0" 150.0
  Brian Sealy Sophomore CB / TB 5' 10" 160.0
  Eric Sharpe Sophomore DT / T 6' 0" 229.0
  Euclides Saldana Sophomore LB / G 6' 0" 225.0
  Francisco Rays Junior DT / T 6' 3" 265.0
  Jonathan Tomasi Sophomore C / FB 5' 6" 210.0
  Joseph Falcone-Rivera Sophomore FS / WR 6' 1" 170.0
  Joseph Urena Sophomore DE / TE 5' 10" 180.0
  Lewis Mendoza Junior S / WR 6' 0" 160.0
  Miguel Molina Junior S / WR 6' 0" 148.0
  Orlando Rivas Junior DT / C 6' 0" 295.0