We do not have a roster for Whittier Regional Wildcats Football '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/13 | 11:00AM | at Charlestown | W 32-12 |
| Sat, 09/20 | 10:30AM | Narragansett Regional | L 8-27 |
| Mon, 09/29 | 03:00PM | Greater Lawrence Tech | W 36-12 |
| Fri, 10/03 | 07:00PM | at Mystic Valley | W 37-20 |
| Fri, 10/10 | 07:00PM | at Chelsea | W 14-0 |
| Sat, 10/18 | 02:00PM | Manchester Essex | L 16-43 |
| Sat, 10/25 | 10:30AM | Shawsheen Valley | W 24-7 |
| Sat, 11/01 | 03:00PM | at Greater Lowell Tech | W 26-0 |
| Sat, 11/08 | 10:30AM | Minuteman Regional | W 40-0 |
| Sat, 11/15 | 10:30AM | at Lynn Tech | W 24-0 |
| Thu, 11/27 | 10:00AM | at Hudson Catholic | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Whittier Regional | 4-0-0 | 8-2-0 | 257-121 |
| Greater Lawrence Tech | 3-1-0 | 5-5-0 | 179-158 |
| Tyngsborough | 0-0-0 | 0-1-0 | 6-12 |
| Shawsheen Valley | 0-2-0 | 0-3-0 | 17-80 |
| Lynn Tech | 0-2-0 | 0-3-0 | 8-72 |
| Greater Lowell Tech | 0-2-0 | 0-4-0 | 32-134 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.