We do not have a roster for Newburyport Clippers Football '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/05 | 07:00PM | Triton Regional | L 0-6 |
| Sat, 09/13 | 11:00AM | at Saugus | L 32-35 |
| Fri, 09/19 | 07:00PM | Lawrence | L 23-37 |
| Fri, 09/26 | 07:00PM | at North Andover | L 13-15 |
| Fri, 10/03 | 07:00PM | Pentucket Regional | L 0-19 |
| Fri, 10/10 | 07:00PM | Lynnfield | W 24-14 |
| Fri, 10/17 | 07:00PM | at Ipswich | W 41-21 |
| Sat, 10/25 | 02:00PM | at Hamilton-Wenham | W 28-14 |
| Sat, 11/01 | 06:00PM | North Reading | W 21-0 |
| Fri, 11/14 | 07:00PM | Georgetown | W 27-26 |
| Thu, 11/27 | 10:00AM | at Amesbury | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Amesbury | 4-0-0 | 9-1-0 | 301-151 |
| Newburyport | 4-0-0 | 5-5-0 | 209-187 |
| Hamilton-Wenham | 2-2-0 | 4-4-0 | 123-157 |
| North Reading | 1-3-0 | 4-6-0 | 122-189 |
| Lynnfield | 0-3-0 | 0-5-0 | 47-113 |
| Ipswich | 0-3-0 | 0-7-0 | 86-200 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.