| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 2 | Christopher Buco | Senior | DB / WR | 5' 8" | 175.0 |
| 4 | Deshain Gordon | Junior | DB / WR | 5' 5" | 145.0 |
| 6 | Nicholas Blanks | Senior | DB / WR | 5' 7" | 165.0 |
| 8 | Drew Knuepfer | Sophomore | DB / RB | 5' 6" | 149.0 |
| 9 | Andrew Burckhardt | Sophomore | DB / WR | 5' 6" | 145.0 |
| 10 | Rodney McCray | Junior | DB / WR | 6' 2" | 175.0 |
| 11 | Eric Hoffman | Sophomore | DB / RB | 5' 8" | 145.0 |
| 12 | Stephen McPartlin | Sophomore | DB / WR | 5' 8" | 155.0 |
| 13 | Ritchie Almonte | Senior | DB / WR | 5' 9" | 150.0 |
| 15 | Kevin MacPhee | Junior | DB / WR | 5' 10" | 155.0 |
| 16 | Brandon Walsh | Freshman | DB / QB | 6' 0" | 155.0 |
| 17 | Kevin Marsh | Junior | DB / RB | 5' 11" | 155.0 |
| 18 | Jonathan Swanton | Sophomore | WR / DB | 6' 0" | 155.0 |
| 19 | Aaron Brunette | Senior | DB / WR | 6' 3" | 180.0 |
| 21 | Alexander Margolycz | Senior | LB / RB | 5' 8" | 165.0 |
| 22 | David Foote | Sophomore | DB / WR | 5' 11" | 140.0 |
| 24 | Matt Taylor | Senior | DB / RB | 5' 10" | 175.0 |
| 25 | Julien Lacourse | Senior | LB / RB | 5' 9" | 175.0 |
| 26 | Zachary Iovanella | Junior | DB / RB | 5' 11" | 175.0 |
| 27 | Ricky Williams | Senior | LB / RB | 5' 10" | 190.0 |
| 28 | Dan Campaniello | Sophomore | LB / RB | 5' 7" | 175.0 |
| 29 | John Hufziger | Sophomore | DB / WR | 5' 9" | 140.0 |
| 30 | Vincent Mitrano | Junior | LB / RB | 5' 7" | 185.0 |
| 33 | Jack Murphy | Sophomore | LB / RB | 5' 9" | 175.0 |
| 34 | William Hardiman | Senior | LB / RB | 5' 10" | 205.0 |
| 35 | Johnny Le | Sophomore | LB / RB | 5' 6" | 190.0 |
| 37 | Juan Areces | Senior | DB / RB | 5' 9" | 185.0 |
| 39 | Michael Manougian | Senior | DB / RB | 5' 6" | 150.0 |
| 44 | Alexander Cortes | Junior | LB / RB | 5' 5" | 175.0 |
| 45 | Michael Weisman | Sophomore | LB / TE | 6' 0" | 185.0 |
| 50 | James Polino | Sophomore | DL / OL | 5' 6" | 160.0 |
| 51 | Matthew Gallagher | Sophomore | DL / OL | 6' 0" | 210.0 |
| 52 | Zachary McAnally | Sophomore | OL / DL | 6' 1" | 210.0 |
| 53 | Anthony Trickett | Senior | DL / OL | 5' 11" | 190.0 |
| 54 | Robert Rupkey | Senior | LB / RB | 5' 7" | 180.0 |
| 55 | Alexander Parkes | Senior | DL / OL | 5' 11" | 195.0 |
| 56 | Kevin O'Grady | Junior | DL / OL | 6' 0" | 200.0 |
| 57 | Christopher Arnold | Junior | DL / OL | 5' 8" | 185.0 |
| 58 | Robert Querengasser | Junior | DL / OL | 6' 4" | 260.0 |
| 59 | Kyle Kobierski | Junior | DL / OL | 6' 0" | 210.0 |
| 60 | Matthew Parkes | Senior | DL / OL | 6' 0" | 190.0 |
| 61 | Ryan Perry | Junior | DL / OL | 5' 10" | 258.0 |
| 62 | La'Neisha McCray | Junior | DL / OL | 5' 3" | 208.0 |
| 63 | Jacob Babbin | Junior | DL / OL | 6' 2" | 230.0 |
| 66 | Kyle Robbins | Sophomore | DL / OL | 6' 0" | 220.0 |
| 68 | Dylan Lurvey | Junior | DL / OL | 6' 6" | 230.0 |
| 70 | Michael Foisy | Sophomore | DL / OL | 5' 11" | 257.0 |
| 71 | Benjamin Holm | Junior | DL / OL | 6' 4" | 220.0 |
| 72 | Patrick Blackstock | Junior | DL / OL | 5' 11" | 250.0 |
| 74 | Michael Miller | Senior | DL / OL | 6' 1" | 245.0 |
| 76 | Cody Williams | Sophomore | DL / OL | 5' 11" | 230.0 |
| 77 | Nicholas Couture | Senior | DL / OL | 6' 0" | 260.0 |
| 78 | Timothy Ringdahl | Senior | DL / OL | 6' 5" | 230.0 |
| 79 | Alexander Blane | Junior | DL / OL | 6' 5" | 235.0 |
| 80 | Matthew Hogan | Junior | DB / WR | 5' 8" | 150.0 |
| 81 | Daniel Furman | Senior | DB / TE | 6' 2" | 180.0 |
| 83 | Sharif Hamdi | Junior | DB / WR | 5' 8" | 150.0 |
| 88 | Andrew Slauter | Junior | DB / WR | 5' 6" | 140.0 |
| 89 | Andrew Bernardin | Junior | DL / TE | 6' 1" | 180.0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/12 | 07:00PM | at Andover | L 0-22 |
| Fri, 09/19 | 07:00PM | at Amesbury | L 20-37 |
| Fri, 09/26 | 07:00PM | Newburyport | W 15-13 |
| Fri, 10/03 | 07:00PM | Hamilton-Wenham | L 0-21 |
| Fri, 10/10 | 07:00PM | Medford | W 27-18 |
| Fri, 10/17 | 07:00PM | Staples | L 8-23 |
| Thu, 10/23 | 07:00PM | at Lawrence | L 14-20 |
| Fri, 10/31 | 07:00PM | at Triton Regional | W 37-35 |
| Fri, 11/07 | 07:00PM | Wilmington | L 21-27 |
| Fri, 11/14 | 07:00PM | Pentucket Regional | L 14-33 |
| Thu, 11/27 | 10:00AM | Masconomet Regional | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 3-0-0 | 5-3-0 | 195-121 |
| Wilmington | 2-1-0 | 2-1-0 | 81-75 |
| Lawrence | 3-2-0 | 6-4-0 | 227-237 |
| Pentucket Regional | 2-2-0 | 6-4-0 | 227-124 |
| North Andover | 1-3-0 | 3-7-0 | 156-249 |
| Triton Regional | 0-3-0 | 4-5-0 | 163-161 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.