We do not have a roster for Sanborn Regional Indians Softball '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/07 | 04:00PM | at Farmington | W 9-0 |
| Wed, 04/09 | 04:00PM | Newmarket | W 9-0 |
| Fri, 04/11 | 04:00PM | Somersworth | - |
| Mon, 04/14 | 04:00PM | at Raymond | L 6-7 |
| Wed, 04/16 | 04:00PM | at Epping | W 11-7 |
| Mon, 04/21 | 04:00PM | Belmont | W 9-0 |
| Thu, 04/24 | 04:30PM | at Mascenic | W 9-1 |
| Fri, 04/25 | 04:00PM | at Belmont | W 12-1 |
| Wed, 04/30 | 04:30PM | Hillsboro-Deering | W 4-3 |
| Thu, 05/01 | 04:30PM | Conant | L 1-4 |
| Fri, 05/02 | 04:30PM | Campbell | W 6-0 |
| Mon, 05/05 | 04:30PM | Newport | W 3-1 |
| Wed, 05/07 | 04:30PM | at Campbell | - |
| Fri, 05/09 | 04:25PM | Hopkinton | W 4-3 |
| Mon, 05/12 | 04:30PM | at Farmington | W 11-2 |
| Wed, 05/14 | 04:30PM | at Newmarket | W 4-0 |
| Fri, 05/16 | 04:30PM | at Somersworth | W 2-0 |
| Mon, 05/19 | 04:00PM | Raymond | W 5-2 |
| Thu, 05/22 | 04:00PM | Epping | W 4-1 |
| Thu, 06/05 | 04:00PM | White Mountains ∗ | L 0-5 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.