We do not have a roster for Methuen Rangers Softball '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Thu, 04/03 | 03:45PM | Everett | W 11-0 |
| Wed, 04/09 | 03:45PM | at Cambridge | W 11-2 |
| Mon, 04/14 | 03:30PM | at Dracut | L 1-2 |
| Wed, 04/16 | 03:30PM | Tewksbury | W 7-4 |
| Fri, 04/18 | 03:30PM | at Billerica | W 2-1 |
| Wed, 04/23 | 11:00AM | Haverhill | W 3-0 |
| Fri, 04/25 | 11:00AM | at Lowell | W 6-2 |
| Fri, 05/02 | 03:30AM | at Notre Dame | W 18-4 |
| Fri, 05/02 | 03:30AM | at Notre Dame | - |
| Sat, 05/03 | 06:00PM | Central Catholic | - |
| Mon, 05/05 | 07:00PM | at Tewksbury | L 1-4 |
| Wed, 05/07 | 03:00PM | Lawrence | W 16-1 |
| Wed, 05/07 | 07:00PM | Lawrence | L 1-2 |
| Sun, 05/11 | 06:00PM | Billerica | W 3-1 |
| Mon, 05/12 | 03:30PM | at Andover | W 7-2 |
| Wed, 05/14 | 07:00PM | Lowell | W 11-1 |
| Fri, 05/16 | 05:30PM | at Central Catholic | L 0-15 |
| Fri, 05/23 | 03:45PM | North Andover | W 8-4 |
| Sat, 05/31 | 03:00PM | Haverhill ∗ | W 7-1 |
| Tue, 06/03 | 03:30PM | at Peabody ∗ | W 5-4 |
| Thu, 06/05 | 07:00PM | at Lexington ∗ | L 0-3 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.