We do not have a roster for Greater Lawrence Tech Reggies Softball '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Tue, 04/08 | 03:30PM | Chelsea | W 20-1 |
| Thu, 04/10 | 03:30PM | at Presentation of Mary | W 17-10 |
| Fri, 04/11 | 04:00PM | at Lawrence | L 1-5 |
| Tue, 04/15 | 04:00PM | at Shawsheen Valley | - |
| Thu, 04/17 | 03:30PM | Whittier Regional | L 5-7 |
| Fri, 04/18 | 03:30PM | North Shore Tech | L 4-10 |
| Tue, 04/22 | 10:00AM | at Greater Lowell Tech | - |
| Thu, 04/24 | 10:00AM | Lynn Tech | - |
| Wed, 04/30 | 03:30PM | Shawsheen Valley | L 0-14 |
| Fri, 05/02 | 03:30AM | Minuteman Regional | - |
| Mon, 05/05 | 03:30AM | Northeast Metro | W 11-10 |
| Tue, 05/06 | 03:30PM | Mystic Valley | - |
| Tue, 05/06 | 03:30PM | at Minuteman Regional | L 1-8 |
| Thu, 05/08 | 03:30PM | at Whittier Regional | L 0-4 |
| Mon, 05/12 | 03:30PM | Presentation of Mary | L 7-13 |
| Tue, 05/13 | 03:30PM | Greater Lowell Tech | L 5-6 |
| Thu, 05/15 | 03:30PM | at Northeast Metro | W 12-11 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.