We do not have a roster for Swampscott Big Blue Boys Track and Field '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Mon, 04/07 | 04:00PM | Revere | W 78-44 |
| Wed, 04/16 | 04:00PM | Gloucester | L 67-69 |
| Tue, 04/22 | 04:00PM | Peabody | L 54-102 |
| Wed, 04/30 | 04:00PM | Danvers | W 77-59 |
| Wed, 05/07 | 04:00PM | Saugus | - |
| Mon, 05/12 | 04:00PM | Winthrop | - |
| Tue, 05/20 | 04:00PM | Marblehead | W 86-36 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.