We do not have a roster for Newburyport Clippers Softball '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Wed, 04/09 | 03:30PM | at Haverhill | L 0-8 |
| Fri, 04/11 | 03:45PM | at Triton Regional | L 4-5 |
| Mon, 04/14 | 03:45PM | Pentucket Regional | W 6-5 |
| Wed, 04/16 | 03:45PM | at Amesbury | L 1-18 |
| Fri, 04/18 | 03:45PM | Manchester Essex | W 5-1 |
| Wed, 04/23 | 10:00AM | at Georgetown | W 13-8 |
| Fri, 04/25 | 10:00AM | Wilmington | L 3-13 |
| Mon, 04/28 | 03:45PM | Rockport | - |
| Wed, 04/30 | 03:45PM | at North Andover | L 5-16 |
| Fri, 05/02 | 03:45PM | at North Reading | - |
| Mon, 05/05 | 03:45PM | Masconomet Regional | - |
| Wed, 05/07 | 03:45PM | at Ipswich | L 1-10 |
| Mon, 05/12 | 03:45PM | at Lynnfield | - |
| Fri, 05/16 | 03:45PM | Triton Regional | L 7-14 |
| Mon, 05/19 | 03:45PM | at Pentucket Regional | L 6-17 |
| Wed, 05/21 | 03:45PM | Amesbury | L 2-7 |
| Thu, 05/22 | 03:30PM | Haverhill | L 2-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.