We do not have a roster for Swampscott Big Blue Girls Lacrosse '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Mon, 04/07 | 04:00PM | Billerica | L 4-16 |
| Wed, 04/09 | 04:00PM | at Beverly | L 3-4 |
| Fri, 04/11 | 03:45PM | at Pentucket Regional | L 2-18 |
| Tue, 04/15 | 04:00PM | Peabody | L 6-10 |
| Thu, 04/17 | 04:00PM | at Salem (MA) | - |
| Fri, 04/18 | 04:00PM | at Salem (MA) | - |
| Thu, 05/01 | 04:00PM | at Danvers | W 14-12 |
| Fri, 05/02 | 04:00PM | Gloucester | W 14-6 |
| Sat, 05/03 | 04:00PM | at St. Mary's | - |
| Mon, 05/05 | 04:00PM | Cambridge | - |
| Tue, 05/06 | 04:00PM | Marblehead | - |
| Thu, 05/08 | 04:00PM | Danvers | L 11-12 |
| Fri, 05/09 | 04:00PM | Danvers | - |
| Wed, 05/14 | 04:00PM | at Gloucester | - |
| Thu, 05/15 | 04:00PM | at Billerica | - |
| Mon, 05/19 | 04:00PM | St. Mary's | - |
| Tue, 05/20 | 04:00PM | at Pentucket Regional | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.