We do not have a roster for Swampscott Big Blue Softball '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/14 | 04:00PM | at Danvers | L 4-7 |
| Wed, 04/16 | 04:00PM | Winthrop | W 5-1 |
| Fri, 04/18 | 04:00PM | at Saugus | - |
| Wed, 04/23 | 11:00AM | Gloucester | W 10-9 |
| Fri, 04/25 | 04:00PM | Marblehead | L 5-10 |
| Wed, 04/30 | 04:00PM | Lynn Classical | - |
| Thu, 05/01 | 04:00PM | at Salem (MA) | W 6-0 |
| Fri, 05/02 | 04:00PM | at Lynn English | - |
| Mon, 05/05 | 04:00PM | Revere | - |
| Wed, 05/07 | 04:00PM | at Peabody | W 2-1 |
| Thu, 05/08 | 04:00PM | Beverly | W 13-1 |
| Mon, 05/12 | 04:00PM | Danvers | L 2-8 |
| Wed, 05/14 | 04:00PM | at Winthrop | W 3-2 |
| Fri, 05/16 | 04:00PM | Saugus | - |
| Mon, 05/19 | 04:00PM | at Gloucester | W 8-3 |
| Tue, 05/20 | 04:00PM | Melrose | - |
| Wed, 05/21 | 04:00PM | at Marblehead | W 7-0 |
| Sat, 05/24 | 07:00PM | Lynn Classical | - |
| Fri, 05/30 | 03:30PM | at Central Catholic ∗ | L 0-5 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.