We do not have a roster for Newburyport Clippers Boys Ice Hockey '07-'08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game @ Location | |||
| Sat, 12/15 | 06:30PM | at Masconomet Regional | L 2-4 |
| Wed, 12/19 | 07:00PM | Lynnfield | W 1-0 |
| Sat, 12/22 | 07:00PM | Wilmington | L 2-5 |
| Mon, 12/24 | 02:00PM | Pentucket Regional | W 6-4 |
| Wed, 01/02 | 07:00PM | at North Reading | L 2-3 |
| Sat, 01/05 | 12:00PM | North Andover | W 6-4 |
| Wed, 01/09 | 07:00PM | at Central Catholic | T 3-3 |
| Sat, 01/12 | 07:00PM | at Amesbury | W 9-1 |
| Thu, 01/17 | 07:00PM | at Pentucket Regional | W 8-3 |
| Sat, 01/19 | 07:00PM | Masconomet Regional | L 3-4 |
| Mon, 01/21 | 03:00PM | at Triton Regional | W 5-4 |
| Sat, 01/26 | 03:00PM | at Lynnfield | L 1-2 |
| Wed, 01/30 | 07:20PM | at Wilmington | L 3-4 |
| Sat, 02/02 | 07:00PM | Gloucester | W 4-2 |
| Wed, 02/06 | 07:00PM | North Reading | W 5-2 |
| Sat, 02/09 | 08:00PM | at North Andover | W 4-2 |
| Wed, 02/13 | 07:00PM | Triton Regional | W 9-0 |
| Sat, 02/16 | 07:00PM | Amesbury | W 8-1 |
| Tue, 02/19 | 08:00PM | at Franklin | - |
| Thu, 02/21 | 07:00PM | Pentucket Regional | W 4-2 |
| Thu, 02/28 | 05:30PM | vs. Saugus ∗ @ | W 5-1 |
| Sun, 03/02 | 02:30PM | vs. Gloucester @ | W 6-5 |
| Wed, 03/05 | 05:30PM | Tewksbury ∗ | L 0-4 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.