Team Roster (67 Students)
# Name Grade Position Height Weight
Indicates captain
94 Scott Allan Freshman WR 5' 9" 132.0
99 Alex Lambert Sophomore TB 5' 7" 135.0
21 Michael Durand Sophomore CB / RB 5' 8" 140.0
98 Joshua Roberts Sophomore TB 5' 11" 140.0
95 Duncan Fleming Junior WR / SE 5' 5" 140.0
97 Eric Doucette Sophomore RB 5' 10" 148.0
89 Devin Lenfest Senior RB / DB 5' 6" 150.0
37 Nicholas Barrett Sophomore RB 5' 7" 155.0
23 Jason Gagne Junior RB / C 5' 10" 155.0
20 Jeff Dalzell Junior WR 5' 11" 155.0
10 Cody Byrd Junior K / DB 5' 7" 155.0
43 Ryan Connors Sophomore LB 6' 2" 160.0
2 Jason Silva Sophomore QB 5' 11" 160.0
96 Matthew Norris Sophomore S / QB 5' 11" 160.0
89 Brian Walley Sophomore TE 6' 0" 160.0
90 Ross Johnston Sophomore QB 5' 9" 162.0
41 Brandon Foley Freshman RB / TE 5' 11" 165.0
35 F.Anthony Santorsa Sophomore LB 5' 11" 165.0
22 Adam Bardwell Junior TB 5' 10" 165.0
24 Brandon Jackson Senior RB 5' 7" 168.0
31 Matthew Bouchard Senior TE 6' 0" 170.0
25 Scott Worth Junior LB / WR 5' 11" 170.0
5 Conor McKinney Sophomore QB 5' 11" 170.0
71 Nicholas Panas Sophomore DL / OL 5' 10" 170.0
88 Mike Ball Junior DB / WR 6' 1" 170.0
7 Jim Curro Junior WR / RB 5' 11" 175.0
80 Anthony Soares Junior TE 5' 10" 175.0
78 Ryan Burke Sophomore TE 6' 1" 180.0
48 Anthony Terenzi Junior RB 5' 7" 180.0
40 Tom Remmer Sophomore DL / RB 5' 8" 180.0
85 Nick DeRossi Junior DT / TE 6' 1" 180.0
81 Brenden Bice Junior WR 6' 0" 180.0
55 Bobby Peterson Sophomore OL 5' 7" 185.0
68 Taylor Simpson Senior NG / C 5' 7" 185.0
47 Brandon Edgerly Junior RB / TE 6' 0" 190.0
32 Bill White Junior RB / LB 6' 0" 190.0
27 Dan Whelton Sophomore RB / LB 6' 0" 190.0
93 Kevin Hale Sophomore DL / TE 6' 4" 195.0
61 Daniel Bagley Sophomore DL / C 6' 0" 195.0
30 Shane McInnis Junior LB 5' 7" 198.0
54 Peter Censabella Senior LB 5' 10" 200.0
76 Corbin Kennedy Senior G 5' 11" 205.0
52 Kevin Garrabrant Junior G 5' 10" 205.0
45 Mike Anderson Junior TE 6' 3" 205.0
44 Gary Glines Sophomore LB 6' 0" 205.0
4 Alexander Theodosi Senior RB 5' 11" 205.0
84 Shawn Kennedy Sophomore RB 6' 1" 205.0
58 Brandon Carter Sophomore G / LB 5' 10" 205.0
57 David McMahon Freshman T 6' 0" 205.0
77 Colin Kennedy Sophomore T 6' 2" 210.0
12 Craig Enos Junior QB 6' 2" 210.0
73 Brandon Murray Junior G 5' 11" 210.0
15 James Norris Junior LB 6' 0" 215.0
42 Kyle Connors Senior   6' 2" 215.0
50 Michael Hickey Freshman DE 5' 11" 220.0
63 Sean Ryan Sophomore DL / OL 6' 2" 220.0
79 Nicholas Lanchester Senior DL 5' 9" 225.0
65 Matthew Hamilton Junior DL / G 6' 1" 225.0
8 Ryan Griffin Senior DB / WR / QB 6' 6" 230.0
75 William McKeon Senior DL 5' 10" 240.0
66 Tom Manley Sophomore C 5' 11" 240.0
59 Joshua Neveu Junior T 5' 10" 240.0
56 Alex Deyeso Junior DT / G 6' 0" 255.0
82 Joseph Mitchell Junior RB 5' 10" 258.0
91 Michael Tucci Junior T 5' 11" 275.0
74 Josh Nitso Junior T 6' 2" 285.0
72 Kevin Handy Junior DL / OL 6' 0" 295.0