Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Andover | 12 | 22 | 15 | 13 | 62 |
Central Catholic | 19 | 10 | 15 | 13 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Guertin | 6 | 11 | 13 | 2 | 32 |
Andover | 13 | 14 | 21 | 20 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
St. John's | 10 | 9 | 13 | 13 | 45 |
Andover | 14 | 23 | 14 | 16 | 67 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Andover | 13 | 17 | 19 | 20 | 69 |
North Andover | 7 | 9 | 16 | 10 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Andover | 22 | 17 | 16 | 12 | 67 |
Chelmsford | 12 | 5 | 8 | 17 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Andover | 21 | 19 | 19 | 20 | 79 |
Haverhill | 11 | 11 | 13 | 18 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Dracut | 6 | 14 | 2 | 11 | 33 |
Andover | 14 | 8 | 12 | 20 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Andover | 15 | 17 | 20 | 20 | 72 |
Tewksbury | 8 | 9 | 10 | 9 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Methuen | 8 | 12 | 10 | 19 | 49 |
Andover | 10 | 18 | 18 | 10 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
North Andover | 15 | 14 | 9 | 12 | 50 |
Andover | 20 | 23 | 14 | 16 | 73 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Central Catholic | 5 | 9 | 11 | 18 | 43 |
Andover | 15 | 13 | 16 | 19 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Newton North | 7 | 13 | 11 | 4 | 35 |
Andover | 15 | 10 | 12 | 16 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Andover | 13 | 17 | 11 | 15 | 56 |
Cambridge Rindge & Latin | 7 | 18 | 9 | 11 | 47 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lawrence | 15 | 10 | 7 | 9 | 41 |
Andover | 15 | 12 | 24 | 12 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Andover | 16 | 24 | 21 | 19 | 80 |
Lowell | 10 | 10 | 25 | 8 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lawrence | 12 | 10 | 20 | 6 | 48 |
Andover | 14 | 18 | 19 | 13 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Andover | 8 | 7 | 16 | 11 | 42 |
B.C. High | 17 | 15 | 14 | 18 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Newton North | 13 | 17 | 14 | 19 | 61 |
Andover | 10 | 20 | 8 | 19 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lowell | 7 | 15 | 10 | 12 | 44 |
Andover | 21 | 19 | 21 | 14 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
St. John's Shrewsbury | 21 | 8 | 12 | 5 | 46 |
Andover | 15 | 14 | 20 | 11 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Winchester | 14 | 11 | 8 | 11 | 44 |
Andover | 16 | 18 | 8 | 15 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. Wachusett | 13 | 7 | 9 | 7 | 36 |
Andover | 15 | 16 | 21 | 23 | 75 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.