| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff Game North Division 1 - Preliminary Round Read the game story » | ||||||||||
| Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Acton-Boxborough | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff Game Read the game story » | ||||||||||
| Acton-Boxborough | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Haverhill | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
36 Charter Road
Acton, MA 01720
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.