| Team | Final |
|---|---|
| Bishop Fenwick | 17 |
| St. Peter Marian | 2 |
| Team | Final |
|---|---|
| Bishop Fenwick | 2 |
| Cardinal Spellman | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Memorial | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| Bishop Fenwick | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|
| St. Mary's | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Bishop Fenwick | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Arlington Catholic | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| Bishop Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Final |
|---|---|
| Bishop Fenwick | 0 |
| Austin Prep | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| East Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Fenwick | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 13 |
| Team | Final |
|---|---|
| Shawsheen Valley | 2 |
| Bishop Fenwick | 0 |
| Team | Final |
|---|---|
| Revere | 1 |
| Bishop Fenwick | 3 |
| Team | Final |
|---|---|
| Read the game story » | |
| Bishop Fenwick | 1 |
| Archbishop Williams | 2 |
| Team | Final |
|---|---|
| Read the game story » | |
| Cardinal Spellman | 13 |
| Bishop Fenwick | 1 |
| Team | Final |
|---|---|
| Arlington Catholic | 7 |
| Bishop Fenwick | 0 |
| Team | Final |
|---|---|
| Austin Prep | 4 |
| Bishop Fenwick | 3 |
| Team | Final |
|---|---|
| Archbishop Williams | 1 |
| Bishop Fenwick | 2 |
| Team | Final |
|---|---|
| Bishop Fenwick | 1 |
| Shawsheen Valley | 2 |
| Team | Final |
|---|---|
| Chelmsford | 11 |
| Bishop Fenwick | 4 |
| Team | Final |
|---|---|
| Corning Memorial Tournament | |
| Bishop Fenwick | 3 |
| Beverly | 0 |
| Team | Final |
|---|---|
| Read the game story » | |
| Bishop Fenwick | 1 |
| Peabody | 3 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Wed, 04/02 | 03:30PM | at Shawsheen Valley | - |
| Mon, 04/07 | 03:30PM | at St. Peter Marian | W 17-2 |
| Wed, 04/09 | 03:30PM | at Cardinal Spellman | L 2-14 |
| Fri, 04/11 | 03:30PM | Wakefield Memorial | L 5-7 |
| Wed, 04/16 | 03:30PM | St. Mary's | W 6-5 |
| Thu, 04/17 | 03:30PM | Arlington Catholic | L 0-6 |
| Mon, 04/21 | 12:00PM | at Austin Prep | L 0-2 |
| Wed, 04/23 | 02:00PM | East Boston | W 13-0 |
| Fri, 04/25 | 11:00AM | Shawsheen Valley | L 0-2 |
| Fri, 04/25 | 11:00AM | Revere | W 3-1 |
| Wed, 04/30 | 03:30PM | Cardinal Spellman | - |
| Thu, 05/01 | 03:30PM | at Archbishop Williams | L 1-2 |
| Fri, 05/02 | 03:30PM | Cardinal Spellman | L 1-13 |
| Wed, 05/07 | 07:00PM | St. Mary's | - |
| Thu, 05/08 | 03:30PM | Arlington Catholic | L 0-7 |
| Sat, 05/10 | 10:00AM | East Boston | - |
| Mon, 05/12 | 03:30PM | Austin Prep | L 3-4 |
| Wed, 05/14 | 03:30PM | Archbishop Williams | W 2-1 |
| Sun, 05/18 | 01:00PM | at East Boston | - |
| Mon, 05/19 | 03:30PM | at Shawsheen Valley | L 1-2 |
| Wed, 05/21 | 06:00PM | at Wakefield Memorial | - |
| Thu, 05/22 | 03:30PM | Chelmsford | L 4-11 |
| Sat, 05/24 | 02:00PM | vs. Beverly @ | W 3-0 |
| Sun, 05/25 | 01:00PM | at Peabody | L 1-3 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.