| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9 |
| Farmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Newmarket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanborn Regional | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 |
| Raymond | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 11 |
| Epping | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanborn Regional | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 9 |
| Mascenic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 12 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Hillsboro-Deering | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Sanborn Regional | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Conant | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Sanborn Regional | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanborn Regional | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Newport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanborn Regional | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Team | Final |
|---|---|
| Hopkinton | 3 |
| Sanborn Regional | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 11 |
| Farmington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Newmarket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Sanborn Regional | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Somersworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Raymond | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sanborn Regional | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Epping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sanborn Regional | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | Final |
|---|---|
| Playoff Game Class M - Round 1 Read the game story » | |
| White Mountains | 5 |
| Sanborn Regional | 0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/07 | 04:00PM | at Farmington | W 9-0 |
| Wed, 04/09 | 04:00PM | Newmarket | W 9-0 |
| Fri, 04/11 | 04:00PM | Somersworth | - |
| Mon, 04/14 | 04:00PM | at Raymond | L 6-7 |
| Wed, 04/16 | 04:00PM | at Epping | W 11-7 |
| Mon, 04/21 | 04:00PM | Belmont | W 9-0 |
| Thu, 04/24 | 04:30PM | at Mascenic | W 9-1 |
| Fri, 04/25 | 04:00PM | at Belmont | W 12-1 |
| Wed, 04/30 | 04:30PM | Hillsboro-Deering | W 4-3 |
| Thu, 05/01 | 04:30PM | Conant | L 1-4 |
| Fri, 05/02 | 04:30PM | Campbell | W 6-0 |
| Mon, 05/05 | 04:30PM | Newport | W 3-1 |
| Wed, 05/07 | 04:30PM | at Campbell | - |
| Fri, 05/09 | 04:25PM | Hopkinton | W 4-3 |
| Mon, 05/12 | 04:30PM | at Farmington | W 11-2 |
| Wed, 05/14 | 04:30PM | at Newmarket | W 4-0 |
| Fri, 05/16 | 04:30PM | at Somersworth | W 2-0 |
| Mon, 05/19 | 04:00PM | Raymond | W 5-2 |
| Thu, 05/22 | 04:00PM | Epping | W 4-1 |
| Thu, 06/05 | 04:00PM | White Mountains ∗ | L 0-5 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.