| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Newburyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haverhill | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lowell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haverhill | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Notre Dame | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haverhill | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Pentucket Regional | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Haverhill | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Methuen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
| Dracut | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Andover | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| Haverhill | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 15 |
| Notre Dame | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Chelmsford | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Haverhill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Billerica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haverhill | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Dracut | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7 |
| Haverhill | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Haverhill | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| Andover | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
| Team | Final |
|---|---|
| Haverhill | 0 |
| Central Catholic | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 |
| Newburyport | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Team | Final |
|---|---|
| Playoff Game North Division 1 - Round 1 Read the game story » | |
| Haverhill | 1 |
| Methuen | 7 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Wed, 04/09 | 03:30PM | Newburyport | W 8-0 |
| Sat, 04/12 | 10:00PM | at Pentucket Regional | - |
| Mon, 04/14 | 03:30PM | Lowell | W 3-2 |
| Wed, 04/16 | 03:30PM | Notre Dame | W 8-2 |
| Fri, 04/18 | 04:00PM | at Lawrence | W 1-0 |
| Tue, 04/22 | 11:00AM | Pentucket Regional | W 14-2 |
| Wed, 04/23 | 11:00AM | at Methuen | L 0-3 |
| Fri, 04/25 | 11:00AM | at Dracut | L 5-7 |
| Wed, 04/30 | 03:30PM | Andover | W 7-5 |
| Fri, 05/02 | 07:00PM | at Tewksbury | - |
| Mon, 05/05 | 03:30PM | at Notre Dame | W 15-3 |
| Wed, 05/07 | 07:00PM | at Chelmsford | L 4-10 |
| Thu, 05/08 | 04:15PM | Lawrence | W 5-4 |
| Mon, 05/12 | 03:30PM | Billerica | W 4-1 |
| Wed, 05/14 | 03:30PM | Dracut | L 3-7 |
| Mon, 05/19 | 03:30PM | at Andover | L 5-6 |
| Wed, 05/21 | 03:30PM | at Central Catholic | L 0-2 |
| Thu, 05/22 | 03:30PM | at Newburyport | W 7-2 |
| Sat, 05/31 | 03:00PM | at Methuen ∗ | L 1-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.