| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Newton South | 1 | 1 | 0 | 1 | 3 |
| Andover | 2 | 1 | 2 | 3 | 8 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dracut | 0 | 1 | 0 | 0 | 1 |
| Andover | 9 | 3 | 4 | 3 | 19 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 1 | 1 | 1 | 0 | 3 |
| Andover | 4 | 1 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 8 | 1 | 4 | 4 | 17 |
| Andover | 0 | 4 | 0 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 4 | 5 | 5 | 1 | 15 |
| Haverhill | 1 | 0 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 2 | 5 | 3 | 3 | 13 |
| Beverly | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Billerica | 2 | 5 | 2 | 0 | 9 |
| Andover | 3 | 4 | 1 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 1 | 1 | 1 | 1 | 4 |
| Andover | 1 | 0 | 1 | 5 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lexington | 2 | 1 | 3 | 2 | 8 |
| Andover | 0 | 1 | 0 | 1 | 2 |
| Team | Final |
|---|---|
| Chelmsford | 4 |
| Andover | 11 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 1 | 3 | 3 | 3 | 10 |
| Masconomet Regional | 0 | 2 | 1 | 3 | 6 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 3 | 1 | 6 | 0 | 10 |
| Tewksbury | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 2 | 4 | 1 | 1 | 8 |
| Lowell | 3 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 1 | 1 | 4 | 3 | 9 |
| Billerica | 3 | 4 | 0 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waltham | 3 | 4 | 0 | 3 | 10 |
| Andover | 5 | 3 | 2 | 4 | 14 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lincoln/Sudbury | 3 | 1 | 4 | 3 | 11 |
| Andover | 0 | 4 | 1 | 3 | 8 |
| Team | Final |
|---|---|
| Playoff Game East Division 1 - Round 1 Read the game story » | |
| Peabody | 2 |
| Andover | 13 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Playoff Game Division 1 East - Quarterfinals Read the game story » | ||||||
| Andover | 4 | 3 | 3 | 3 | 0 | 13 |
| St. John's Prep | 1 | 6 | 4 | 2 | 1 | 14 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Thu, 03/27 | 05:00PM | Newton South | W 8-3 |
| Tue, 04/01 | 06:00PM | Dracut | W 19-1 |
| Fri, 04/04 | 03:45PM | Chelmsford | W 6-3 |
| Mon, 04/07 | 05:00PM | Bishop Guertin | L 7-17 |
| Wed, 04/09 | 04:00PM | at Haverhill | W 15-3 |
| Sat, 04/12 | 04:00PM | at Beverly | W 13-1 |
| Tue, 04/15 | 04:00PM | at Central Catholic | - |
| Fri, 04/18 | 07:30PM | Billerica | L 8-9 |
| Mon, 04/21 | 07:00PM | North Andover | W 7-4 |
| Thu, 04/24 | 01:00PM | Lexington | L 2-8 |
| Tue, 04/29 | 07:30PM | Xaverian Brothers | - |
| Fri, 05/02 | 06:00PM | Chelmsford | W 11-4 |
| Mon, 05/05 | 04:00PM | at Masconomet Regional | W 10-6 |
| Wed, 05/07 | 04:00PM | at Tewksbury | W 10-3 |
| Tue, 05/13 | 04:00PM | at Lowell | W 8-4 |
| Thu, 05/15 | 04:00PM | at Billerica | W 9-8 |
| Mon, 05/19 | 07:30PM | Waltham | W 14-10 |
| Wed, 05/21 | 07:00PM | Lincoln/Sudbury | L 8-11 |
| Sat, 05/31 | 04:00PM | Peabody ∗ | W 13-2 |
| Thu, 06/05 | 04:00PM | at St. John's Prep ∗ | L 13-14 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.