| Team | Final |
|---|---|
| Read the game story » | |
| Peabody | 5 |
| St. John's Prep | 4 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Malden Catholic | 0 | 2 | 0 | 1 | 3 |
| Peabody | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
|---|---|---|---|---|---|---|---|
| Brighton | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peabody | 6 | 10 | 0 | 0 | 2 | 0 | 18 |
| Team | Final |
|---|---|
| Read the game story » | |
| Beverly | 6 |
| Peabody | 7 |
| Team | Final |
|---|---|
| Read the game story » | |
| Salem (MA) | 1 |
| Peabody | 0 |
| Team | Final |
|---|---|
| Read the game story » | |
| Lynn Classical | 0 |
| Peabody | 10 |
| Team | Final |
|---|---|
| Peabody | 10 |
| Revere | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game stories » | ||||||||
| Danvers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Peabody | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Team | Final |
|---|---|
| Read the game story » | |
| Peabody | 12 |
| Gloucester | 1 |
| Team | Final |
|---|---|
| Peabody | 11 |
| Marblehead | 3 |
| Team | Final |
|---|---|
| Saugus | 2 |
| Peabody | 4 |
| Team | Final |
|---|---|
| Peabody | 2 |
| Swampscott | 4 |
| Team | Final |
|---|---|
| Peabody | 12 |
| Beverly | 2 |
| Team | Final |
|---|---|
| Read the game story » | |
| Winthrop | 3 |
| Peabody | 19 |
| Team | Final |
|---|---|
| Read the game story » | |
| Peabody | 6 |
| Salem (MA) | 7 |
| Team | Final |
|---|---|
| Read the game story » | |
| Tewksbury | 1 |
| Peabody | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Peabody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lynn Classical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Final |
|---|---|
| Read the game story » | |
| Revere | 0 |
| Peabody | 7 |
| Team | Final |
|---|---|
| Catholic Memorial | 7 |
| Peabody | 4 |
| Team | Final |
|---|---|
| Playoff Game North Division 1 - Preliminary Round Read the game story » | |
| Newton North | 16 |
| Peabody | 15 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/07 | 04:00PM | at St. John's Prep | W 5-4 |
| Wed, 04/09 | 04:00PM | Malden Catholic | L 1-3 |
| Fri, 04/11 | 04:00PM | Brighton | W 18-2 |
| Mon, 04/14 | 04:00PM | Beverly | W 7-6 |
| Wed, 04/16 | 04:00PM | Salem (MA) | L 0-1 |
| Fri, 04/18 | 04:00PM | Lynn English | - |
| Wed, 04/23 | 10:00AM | Lynn Classical | W 10-0 |
| Fri, 04/25 | 10:00AM | at Revere | W 10-0 |
| Wed, 04/30 | 07:00PM | Danvers | L 3-4 |
| Thu, 05/01 | 04:00PM | at Gloucester | W 12-1 |
| Fri, 05/02 | 04:00PM | at Marblehead | W 11-3 |
| Mon, 05/05 | 04:00PM | Saugus | W 4-2 |
| Wed, 05/07 | 07:00PM | at Swampscott | L 2-4 |
| Mon, 05/12 | 04:00PM | at Beverly | W 12-2 |
| Tue, 05/13 | 04:00PM | Winthrop | W 19-3 |
| Wed, 05/14 | 04:00PM | at Salem (MA) | L 6-7 |
| Sat, 05/17 | 02:00PM | at Lynn English | - |
| Sun, 05/18 | 07:00PM | Tewksbury | W 4-1 |
| Mon, 05/19 | 07:00PM | at Lynn Classical | W 2-0 |
| Tue, 05/20 | 04:00PM | Revere | W 7-0 |
| Fri, 05/23 | 07:00PM | Xaverian Brothers | - |
| Sun, 05/25 | 04:00PM | Catholic Memorial | L 4-7 |
| Thu, 05/29 | 04:00PM | Newton North ∗ | L 15-16 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.