| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Keene | 0 | 0 | 0 | 2 | 2 |
| Pinkerton Academy | 9 | 6 | 2 | 4 | 21 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 9 | 8 | 1 | 4 | 22 |
| Nashua South | 2 | 2 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concord | 2 | 2 | 1 | 2 | 7 |
| Pinkerton Academy | 3 | 6 | 7 | 3 | 19 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 2 | 3 | 4 | 6 | 15 |
| Exeter | 2 | 1 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Yarmouth | 3 | 1 | 4 | 2 | 10 |
| Pinkerton Academy | 4 | 3 | 1 | 5 | 13 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Memorial | 0 | 0 | 0 | 0 | 0 |
| Pinkerton Academy | 5 | 9 | 1 | 5 | 20 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 12 | 4 | 4 | 2 | 22 |
| Souhegan | 2 | 1 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Longmeadow | 3 | 4 | 4 | 2 | 13 |
| Pinkerton Academy | 3 | 2 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 4 | 3 | 5 | 2 | 14 |
| Manchester Central | 1 | 1 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Salem (NH) | 0 | 1 | 2 | 2 | 5 |
| Pinkerton Academy | 10 | 5 | 1 | 4 | 20 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 10 | 4 | 4 | 1 | 19 |
| Nashua North | 1 | 2 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| See the game photos » | |||||
| Londonderry | 3 | 1 | 0 | 2 | 6 |
| Pinkerton Academy | 6 | 5 | 4 | 3 | 18 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 3 | 2 | 0 | 2 | 7 |
| Hanover | 1 | 0 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Exeter | 2 | 1 | 3 | 2 | 8 |
| Pinkerton Academy | 1 | 2 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 5 | 4 | 4 | 2 | 15 |
| Pinkerton Academy | 2 | 5 | 4 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 5 | 7 | 2 | 1 | 15 |
| Manchester West | 0 | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cape Elizabeth | 0 | 3 | 1 | 1 | 5 |
| Pinkerton Academy | 7 | 4 | 2 | 3 | 16 |
| Team | Final |
|---|---|
| Playoff Game Division I - Quarterfinals Read the game story » | |
| Manchester Central | 6 |
| Pinkerton Academy | 15 |
| Team | Final |
|---|---|
| Playoff Game Division I - Semifinals Read the game story » | |
| Pinkerton Academy | 10 |
| Exeter | 7 |
| Team | Final |
|---|---|
| Playoff Game Division I - Finals Read the game story » | |
| Bishop Guertin | 14 |
| Pinkerton Academy | 11 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game @ Location | |||
| Thu, 04/10 | 05:00PM | Keene | W 21-2 |
| Sat, 04/12 | 11:30AM | at Nashua South | W 22-5 |
| Mon, 04/14 | 04:00PM | Concord | W 19-7 |
| Fri, 04/18 | 07:00PM | at Exeter | W 15-7 |
| Sat, 04/19 | 01:30PM | North Yarmouth | W 13-10 |
| Mon, 04/21 | 05:00PM | Manchester Memorial | W 20-0 |
| Thu, 04/24 | 04:00PM | at Souhegan | W 22-7 |
| Sat, 04/26 | 02:00PM | Longmeadow | L 7-13 |
| Mon, 04/28 | 04:00PM | at Manchester Central | W 14-6 |
| Thu, 05/01 | 05:00PM | Salem (NH) | W 20-5 |
| Mon, 05/05 | 04:00PM | at Nashua North | W 19-5 |
| Thu, 05/08 | 05:00PM | Londonderry | W 18-6 |
| Sat, 05/10 | 03:00PM | at Hanover | W 7-2 |
| Mon, 05/12 | 05:00PM | Exeter | L 7-8 |
| Thu, 05/15 | 05:00PM | Bishop Guertin | L 11-15 |
| Mon, 05/19 | 06:00PM | at Manchester West | W 15-3 |
| Wed, 05/21 | 05:00PM | Cape Elizabeth | W 16-5 |
| Wed, 05/28 | 05:00PM | Manchester Central ∗ | W 15-6 |
| Sun, 06/01 | 05:00PM | vs. Exeter ∗ @ | W 10-7 |
| Wed, 06/04 | 07:00PM | Bishop Guertin ∗ | L 11-14 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.