| Team | Final |
|---|---|
| King Philip | 18 |
| St. John's Prep | 51 |
| Team | Final |
|---|---|
| at Timberlane | 261 |
| Pinkerton Academy | 155 |
| Reading | 124 |
| Southington | 124 |
| Londonderry | 121 |
| King Philip | 101 |
| Goffstown | 98 |
| Plymouth South | 81 |
| Winnacunnet | 78 |
| Manchester Central | 68 |
| Manchester Memorial | 30 |
| Winnisquam Regional | 13 |
| Bedford | 6 |
201 Franklin Street
Wrentham, MA 02093
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.