| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. John's Prep | 1 | 0 | 0 | 1 |
| Hingham | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. John's Prep | 0 | 1 | 1 | 2 |
| Bellows | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. John's Prep | 0 | 4 | 1 | 5 |
| Essex High | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medford | 0 | 1 | 0 | 1 |
| St. John's Prep | 4 | 1 | 1 | 6 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. John's Shrewsbury | 0 | 0 | 0 | 0 |
| St. John's Prep | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Central Catholic | 2 | 0 | 0 | 2 |
| St. John's Prep | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Xaverian Brothers | 0 | 1 | 2 | 3 |
| St. John's Prep | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. John's Prep | 1 | 1 | 1 | 3 |
| B.C. High | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. John's Prep | 0 | 0 | 2 | 2 |
| Catholic Memorial | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Malden Catholic | 1 | 0 | 2 | 3 |
| St. John's Prep | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. John's Prep | 0 | 1 | 1 | 2 |
| St. John's Shrewsbury | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| St. John's Prep | 0 | 0 | 0 | 0 |
| Xaverian Brothers | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| B.C. High | 0 | 0 | 2 | 2 |
| St. John's Prep | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Catholic Memorial | 2 | 1 | 2 | 5 |
| St. John's Prep | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. John's Prep | 1 | 0 | 1 | 2 |
| Malden Catholic | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. John's Prep | 2 | 4 | 1 | 7 |
| Waltham | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Arlington Catholic | 0 | 1 | 0 | 1 |
| St. John's Prep | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Austin Prep | 0 | 2 | 1 | 3 |
| St. John's Prep | 4 | 0 | 3 | 7 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Springfield Cathedral | 0 | 1 | 1 | 2 |
| St. John's Prep | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Read the game story » | ||||
| Notre Dame | 0 | 1 | 1 | 2 |
| St. John's Prep | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Playoff Game Division 1A Tournament | ||||
| St. John's Prep | 1 | 0 | 1 | 2 |
| Malden Catholic | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Playoff Game Division 1A Tournament Read the game story » | ||||
| Xaverian Brothers | 0 | 4 | 3 | 7 |
| St. John's Prep | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Playoff Game Division 1A Playoffs Read the game story » | ||||
| St. John's Prep | 3 | 1 | 0 | 4 |
| Hingham | 1 | 0 | 1 | 2 |
72 Spring St.
Danvers, MA 01923
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.