| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Peabody | 13 | 12 | 4 | 19 | 48 |
| Beverly | 7 | 7 | 17 | 13 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peabody | 19 | 19 | 15 | 17 | 70 |
| Salem (MA) | 15 | 2 | 10 | 9 | 36 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lynn English | 12 | 14 | 15 | 10 | 51 |
| Peabody | 16 | 17 | 16 | 11 | 60 |
| Team | Final |
|---|---|
| Peabody | 55 |
| Lynn Classical | 42 |
| Team | Final |
|---|---|
| Tanner City Holiday Tournament Read the game story » | |
| Winnacunnet | 56 |
| Peabody | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Fenwick | 10 | 7 | 20 | 18 | 55 |
| Peabody | 16 | 15 | 12 | 9 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Revere | 6 | 6 | 12 | 9 | 33 |
| Peabody | 20 | 21 | 13 | 10 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Gloucester | 0 | 20 | 0 | 30 | 50 |
| Peabody | 0 | 28 | 0 | 34 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peabody | 0 | 29 | 0 | 35 | 64 |
| Danvers | 0 | 19 | 0 | 26 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marblehead | 4 | 5 | 9 | 8 | 26 |
| Peabody | 24 | 17 | 13 | 7 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Peabody | 0 | 42 | 0 | 32 | 74 |
| Saugus | 0 | 23 | 0 | 25 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Swampscott | 20 | 21 | 15 | 19 | 75 |
| Peabody | 15 | 18 | 21 | 13 | 67 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peabody | 9 | 6 | 11 | 16 | 42 |
| Winthrop | 14 | 13 | 20 | 18 | 65 |
| Team | Final |
|---|---|
| Beverly | 47 |
| Peabody | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salem (MA) | 0 | 35 | 0 | 30 | 65 |
| Peabody | 0 | 33 | 0 | 37 | 70 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Peabody | 9 | 16 | 12 | 11 | 48 |
| Lynn English | 13 | 17 | 8 | 7 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lynn Classical | 9 | 8 | 10 | 16 | 43 |
| Peabody | 3 | 17 | 23 | 12 | 55 |
| Team | Final |
|---|---|
| Peabody | 55 |
| Revere | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lowell | 21 | 18 | 14 | 17 | 70 |
| Peabody | 3 | 8 | 17 | 13 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peabody | 15 | 10 | 15 | 13 | 53 |
| Reading | 10 | 23 | 15 | 16 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Round 1 Read the game story » | |||||
| Billerica | 7 | 9 | 15 | 7 | 38 |
| Peabody | 14 | 22 | 10 | 18 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Quarter Finals Read the game story » | |||||
| Peabody | 8 | 13 | 17 | 5 | 43 |
| Lexington | 11 | 17 | 7 | 11 | 46 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game @ Location | |||
| Tue, 12/11 | 07:00PM | at Beverly | W 48-44 |
| Fri, 12/14 | 07:00PM | at Salem (MA) | W 70-36 |
| Tue, 12/18 | 07:00PM | Lynn English | W 60-51 |
| Fri, 12/21 | 07:00PM | at Lynn Classical | W 55-42 |
| Thu, 12/27 | 08:00PM | Winnacunnet | L 42-56 |
| Fri, 12/28 | 03:30PM | Bishop Fenwick | L 52-55 |
| Fri, 01/04 | 07:00PM | Revere | W 64-33 |
| Tue, 01/08 | 07:00PM | Gloucester | W 62-50 |
| Fri, 01/11 | 07:00PM | at Danvers | W 64-45 |
| Tue, 01/15 | 07:00PM | Marblehead | W 61-26 |
| Thu, 01/17 | TBA | at Saugus | W 74-48 |
| Fri, 01/25 | 07:00PM | Swampscott | L 67-75 |
| Tue, 01/29 | 07:00PM | at Winthrop | L 42-65 |
| Fri, 02/01 | 07:00PM | Beverly | W 57-47 |
| Wed, 02/06 | 07:00PM | Salem (MA) | W 70-65 |
| Fri, 02/08 | 06:30PM | at Lynn English | W 48-45 |
| Tue, 02/12 | 07:00PM | Lynn Classical | W 55-43 |
| Fri, 02/15 | 07:00PM | at Revere | W 55-51 |
| Sun, 02/17 | 02:30PM | Lowell | L 41-70 |
| Mon, 02/18 | 12:00PM | vs. Reading @ | L 53-64 |
| Mon, 02/25 | 07:00PM | Billerica ∗ | W 64-38 |
| Fri, 02/29 | 07:00PM | at Lexington ∗ | L 43-46 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.