| Team | Final |
|---|---|
| North Andover | 45 |
| Wilmington | 23 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Masconomet Regional | 9 | 14 | 12 | 12 | 47 |
| North Andover | 8 | 3 | 4 | 16 | 31 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Ipswich | 14 | 8 | 12 | 11 | 45 |
| North Andover | 11 | 8 | 10 | 2 | 31 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Read the game story » | |||||
| Andover | 17 | 16 | 24 | 12 | 69 |
| North Andover | 6 | 18 | 9 | 21 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament | |||||
| Salem (NH) | 17 | 10 | 15 | 20 | 62 |
| North Andover | 3 | 10 | 12 | 19 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament | |||||
| North Andover | 7 | 10 | 12 | 19 | 48 |
| Lawrence | 6 | 8 | 14 | 13 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Andover | 14 | 6 | 9 | 24 | 53 |
| Hamilton-Wenham | 9 | 14 | 9 | 15 | 47 |
| Team | Final |
|---|---|
| North Andover | 31 |
| Pentucket Regional | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lynnfield | 8 | 12 | 0 | 6 | 26 |
| North Andover | 13 | 13 | 7 | 8 | 41 |
| Team | Final |
|---|---|
| Newburyport | 22 |
| North Andover | 38 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 15 | 14 | 4 | 22 | 55 |
| Rockport | 5 | 0 | 2 | 5 | 12 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 14 | 7 | 6 | 14 | 41 |
| Amesbury | 7 | 10 | 10 | 9 | 36 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Georgetown | 18 | 5 | 6 | 5 | 34 |
| North Andover | 4 | 21 | 9 | 9 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Triton Regional | 4 | 6 | 6 | 20 | 36 |
| North Andover | 12 | 4 | 10 | 4 | 30 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 0 | 18 | 0 | 19 | 37 |
| Manchester Essex | 0 | 23 | 0 | 25 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Reading | 5 | 2 | 7 | 2 | 16 |
| North Andover | 18 | 11 | 22 | 11 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Andover | 11 | 10 | 15 | 6 | 42 |
| Chelmsford | 9 | 2 | 6 | 12 | 29 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington | 9 | 2 | 13 | 10 | 34 |
| North Andover | 6 | 8 | 7 | 7 | 28 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 6 | 17 | 14 | 8 | 45 |
| Masconomet Regional | 15 | 23 | 21 | 15 | 74 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 5 | 4 | 11 | 9 | 29 |
| North Andover | 11 | 11 | 9 | 10 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 2 North - Round 1 Read the game story » | |||||
| North Andover | 8 | 9 | 3 | 8 | 28 |
| Melrose | 9 | 7 | 10 | 21 | 47 |
430 Osgood St.
North Andover, MA 01845
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.