RallyNorth.net

Football

10 Football Standings

Cape Ann League - Large Standings
Team League Overall PF-PA
North Andover 4-0-0 10-2-0 405-151
Pentucket 3-1-0 8-3-0 285-200
Lawrence 0-0-0 3-8-0 192-288
Wilmington 0-2-0 0-2-0 21-34
Masconomet 0-2-0 0-2-0 14-43
Triton 0-2-0 0-2-0 26-89
Cape Ann League - Small Standings
Team League Overall PF-PA
Lynnfield 1-0-0 2-0-0 56-6
Hamilton-Wenham 1-0-0 3-0-0 52-36
Newburyport 1-0-0 3-1-0 72-74
Ipswich 1-0-0 2-1-0 65-62
Amesbury 1-0-0 2-2-0 62-78
North Reading 0-5-0 1-9-0 117-225
Commonwealth Conference - Large Standings
Team League Overall PF-PA
Shawsheen 2-0-0 3-0-0 86-13
Greater Lawrence 3-1-0 8-3-0 235-133
Whittier 2-2-0 5-6-0 216-192
Lynn Tech 0-2-0 0-2-0 8-52
Greater Lowell 0-2-0 0-2-0 6-71
Commonwealth Conference - Small Standings
Team League Overall PF-PA
Georgetown 1-0-0 2-8-0 102-256
North Shore 0-0-0 1-0-0 22-15
Manchester Essex 0-1-0 1-2-0 21-34
Northeast 0-0-0 1-2-0 60-76
Chelsea 0-0-0 0-1-0 7-20
Minuteman 0-0-0 0-1-0 0-24
Merrimack Valley Conference Standings
Team League Overall PF-PA
Methuen 7-1-0 9-2-0 318-162
Dracut 3-1-0 4-1-0 134-92
Andover 6-2-0 8-4-0 335-304
Central Catholic 5-3-0 7-4-0 263-199
Chelmsford 2-2-0 3-2-0 141-89
Tewksbury 1-3-0 2-3-0 137-124
Lowell 1-3-0 2-3-0 173-189
Billerica 1-3-0 1-4-0 135-129
Haverhill 0-8-0 0-11-0 75-383
New Hampshire Division 1 Standings
Team League Overall PF-PA
Pinkerton 8-1-0 10-2-0 296-201
Concord 2-1-0 2-1-0 84-74
Salem 4-4-0 7-5-0 471-369
Nashua North 2-2-0 2-2-0 121-95
Nashua South 1-2-0 1-2-0 100-111
Manchester Central 1-2-0 1-2-0 60-88
Londonderry 2-5-0 3-7-0 248-324
Manchester West 0-0-0 0-1-0 21-38
Manchester Memorial 0-3-0 0-3-0 73-117
New Hampshire Division 2 Standings
Team League Overall PF-PA
Bishop Guertin 1-0-0 2-0-0 69-27
Keene 1-0-0 1-0-0 31-14
Dover 1-0-0 2-0-0 48-39
Timberlane 4-3-0 5-5-0 215-225
Goffstown 0-0-0 1-0-0 13-7
Alvirne 0-1-0 1-1-0 21-47
Merrimack 0-1-0 0-1-0 21-31
Winnacunnet 0-1-0 0-1-0 14-26
Spaulding 0-1-0 0-1-0 6-38
Exeter 0-0-0 0-3-0 34-83
New Hampshire Division 5 Standings
Team League Overall PF-PA
Campbell 0-0-0 2-0-0 87-25
Bow 0-0-0 2-0-0 62-7
Bishop Brady 0-0-0 1-1-0 48-47
Pelham 0-0-0 0-9-0 77-383
Northeastern Conference North Standings
Team League Overall PF-PA
Gloucester 0-0-0 1-0-0 38-13
Revere 0-0-0 1-0-0 40-34
Lynn English 0-0-0 0-1-0 9-13
Salem (MA) 0-0-0 0-1-0 8-33
Northeastern Conference South Standings
Team League Overall PF-PA
Marblehead 0-0-0 0-1-0 28-29
Danvers 0-0-0 0-1-0 16-31